RACE DETAIL
GT500
Po | No | Machine | Driver | Time/Diff. | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Takuya Izawa Takashi Kogure | 1:58'48.911 | 81 | 1'24.173 | BS | |
2 | 17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Koudai Tsukakoshi Toshihiro Kaneishi | 0.555 | 81 | 1'24.168 | BS | |
3 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / VRH34B | Masataka Yanagida Ronnie Quintarelli | 4.903 | 81 | 1'24.274 | MI | |
4 | 38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa Kohei Hirate | 11.534 | 81 | 1'24.603 | BS | |
5 | 18 | Weider Modulo HSV-010 Honda HSV-010 GT / HR10EG | Naoki Yamamoto Frederic Makowiecki | 12.612 | 81 | 1'24.057 | MI | |
6 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / VRH34B | Tsugio Matsuda J.P. Lima De Oliveira | 50.496 | 81 | 1'24.560 | BS | |
7 | 6 | ENEOS SUSTINA SC430 LEXUS SC430 / RV8KG | Kazuya Oshima Yuji Kunimoto | 54.294 | 81 | 1'24.093 | BS | |
8 | 39 | DENSO KOBELCO SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka Hiroaki Ishiura | 1'11.663 | 81 | 1'25.030 | BS | |
9 | 8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Ralph Firman Kosuke Matsuura | 1'29.527 | 81 | 1'23.802 | BS | |
10 | 1 | REITO MOLA GT-R NISSAN GT-R / VRH34B | Satoshi Motoyama Yuhi Sekiguchi | 1'30.704 | 81 | 1'25.335 | MI | |
11 | 32 | Epson HSV-010 Honda HSV-010 GT / HR10EG | Ryo Michigami Daisuke Nakajima | 1'32.049 | 81 | 1'25.566 | DL | |
12 | 36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Kazuki Nakajima James Rossiter | 1Lap | 80 | 1'24.952 | BS | |
13 | 24 | D'station ADVAN GT-R NISSAN GT-R / VRH34B | Hironobu Yasuda Michael Krumm | 1Lap | 80 | 1'25.555 | YH | |
14 | 19 | WedsSport ADVAN SC430 LEXUS SC430 / RV8KG | Seiji Ara Andre Couto | 1Lap | 80 | 1'25.633 | YH | |
15 | 37 | KeePer TOM'S SC430 LEXUS SC430 / RV8KG | Daisuke Ito Andrea Caldarelli | 2Laps | 79 | 1'24.836 | BS |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama WH = Handicap Weight (kg) Fastest Lap : 1'23.802 - No.8 ARTA HSV-010 / Ralph Firman
GT300
Po | No | Machine | Driver | Time/Diff. | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 11 | GAINER DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Katsuyuki Hiranaka Bjorn Wirdheim | 1:59'57.178 | 77 | 1'29.612 | DL | |
2 | 4 | GSR HATSUNEMIKU BMW BMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Tatsuya Kataoka | 11.036 | 77 | 1'29.902 | YH | |
3 | 87 | LA SEINE LAMBORGHINI GT3 GALLARDO GT3 / CEH | Hideki Yamauchi Hiroki Yoshimoto | 1Lap | 76 | 1'29.757 | YH | |
4 | 52 | OKINAWA-IMP SLS Mercedes-Benz SLS AMG GT3 / M159 | Hironori Takeuchi Takeshi Tsuchiya | 1Lap | 76 | 1'30.678 | YH | |
5 | 61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Tetsuya Yamano Kota Sasaki | 1Lap | 76 | 1'29.718 | MI | |
6 | 62 | LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Haruki Kurosawa Masanobu Kato | 1Lap | 76 | 1'30.778 | YH | |
7 | 16 | MUGEN CR-Z GT Honda CR-Z / J35A | Hideki Mutoh Yuhki Nakayama | 1Lap | 76 | 1'30.670 | BS | |
8 | 33 | HANKOOK PORSCHE PORSCHE 911 GT3 R / M97/79 | Masami Kageyama Tomonobu Fujii | 2Laps | 75 | 1'30.628 | HK | |
9 | 48 | DIJON Racing IS GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Hiroshi Takamori Katsumasa Chiyo | 2Laps | 75 | 1'30.614 | YH | |
10 | 0 | ENDLESS TAISAN PORSCHE PORSCHE / M97/79 | Kyosuke Mineo Naoki Yokomizo | 2Laps | 75 | 1'31.008 | YH | |
11 | 86 | CRYSTAL CROCO LAMBORGHINI GT3 GALLARDO GT3 / CEH | Kouji Yamanishi Shinya Hosokawa | 2Laps | 75 | 1'31.468 | YH | |
12 | 55 | ARTA CR-Z GT Honda CR-Z / J35A | Shinichi Takagi Takashi Kobayashi | 2Laps | 75 | 1'30.677 | BS | |
13 | 7 | OGT Bonds Racing GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Igor Sushko Ryo Orime | 2Laps | 75 | 1'31.948 | YH | |
14 | 30 | IWASAKI apr R8 Audi R8-LMS ultra / CJJ | Yuki Iwasaki Fairuz Fauzy | 2Laps | 75 | 1'32.012 | YH | |
15 | 10 | GAINER Rn-SPORTS DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Tetsuya Tanaka Masayuki Ueda | 3Laps | 74 | 1'30.959 | DL | |
16 | 21 | ZENT Audi R8 LMS ultra Audi R8-LMS ultra / CJJ | Akihiro Tsuzuki Richard Lyons | 3Laps | 74 | 1'32.185 | HK | |
17 | 5 | MACH GoGoGo SYAKEN Ferrari 458 Ferrari 458 GT3 / F142 | Tetsuji Tamanaka Junichiro Yamashita | 3Laps | 74 | 1'33.202 | YH | |
18 | 360 | RUN UP GROUP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Takuya Shirasaka Atsushi Tanaka | 4Laps | 73 | 1'32.969 | YH | |
19 | 9 | NAC KOUKAKUKIDOUTAI ARISE DR PORSCHE PORSCHE 911 GT3 R / M97/79 | Shogo Mitsuyama Yu Yokomaku | 10Laps | 67 | 1'31.697 | YH | |
20 | 50 | Exe Aston Martin Aston Martin V12 Vantage GT3 / V12 | Masaki Kano Hideto Yasuoka | 20Laps | 57 | 1'31.120 | YH |
Po | No | Machine | Driver | Time/Diff. | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
3 | S Road NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Kazuki Hoshino Daiki Sasaki | 33Laps | 44 | 1'29.571 | YH | ||
22 | GREENTEC SLS AMG GT3 Mercedes-Benz SLS AMG GT3 / M159 | Hisashi Wada Masaki Jyonai | 39Laps | 38 | 1'32.602 | YH | ||
88 | MonePa LAMBORGHINI GT3 GALLARDO GT3 / TBN | Manabu Orido Takayuki Aoki | 41Laps | 36 | 1'30.865 | YH | ||
31 | Panasonic apr PRIUS GT TOYOTA PRIUS / RV8K | Morio Nitta Koki Saga | 69Laps | 8 | 1'30.111 | YH | ||
2 | EVA RT TEST-01APPLE MP4-12C McLaren MP4-12C GT3 / M838T | Kazuho Takahashi Hiroki Katoh | 71Laps | 6 | 1'31.674 | YH |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / YH:Yokohama WH = Handicap Weight (kg) Fastest Lap : 1'29.571 - No.3 S Road NDDP GT-R / Kazuki Hoshino
Comentarios
Publicar un comentario