RACE DETAIL
GT500
Po | No | Machine | Driver | Time/Diff. | Laps | Tire | WH |
---|---|---|---|---|---|---|---|
1 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / VRH34B | Tsugio Matsuda J.P.Lima De Oliveira | 1:50'11.232 | 54 | BS | 22 |
2 | 39 | DENSO KOBELCO SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka Hiroaki Ishiura | 4.09 | 54 | BS | 22 |
3 | 100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Takuya Izawa Takashi Kogure | 8.631 | 54 | BS | 48 |
4 | 18 | Weider Modulo HSV-010 Honda HSV-010 GT / HR10EG | Naoki Yamamoto Frederic Makowiecki | 15.657 | 54 | MI | 14 |
5 | 17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Koudai Tsukakoshi Toshihiro Kaneishi | 15.803 | 54 | BS | 30 |
6 | 1 | REITO MOLA GT-R NISSAN GT-R / VRH34B | Satoshi Motoyama Yuhi Sekiguchi | 23.897 | 54 | MI | 6 |
7 | 6 | ENEOS SUSTINA SC430 LEXUS SC430 / RV8KG | Kazuya Oshima Yuji Kunimoto | 28.971 | 54 | BS | 30 |
8 | 8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Ralph Firman Kosuke Matsuura | 40.926 | 54 | BS | 10 |
9 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / VRH34B | Masataka Yanagida Ronnie Quintarelli | 41.487 | 54 | MI | 22 |
10 | 37 | KeePer TOM'S SC430 LEXUS SC430 / RV8KG | Daisuke Ito Andrea Caldarelli | 56.415 | 54 | BS | 10 |
11 | 36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Kazuki Nakajima James Rossiter | 1'11.696 | 54 | BS | 40 |
12 | 32 | Epson HSV-010 Honda HSV-010 GT / HR10EG | Ryo Michigami Daisuke Nakajima | 1'18.171 | 54 | DL | |
13 | 24 | D'station ADVAN GT-R NISSAN GT-R / VRH34B | Hironobu Yasuda Michael Krumm | 1'22.260 | 54 | YH | |
14 | 38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa Kohei Hirate | 1'59.409 | 54 | BS | 46 |
15 | 19 | WedsSport ADVAN SC430 LEXUS SC430 / RV8KG | Seiji Ara Andre Couto | 2'00.793 | 54 | YH |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 1'58.207 - No.18 Weider Modulo HSV-010 / Frederic Makowiecki
WH = Handicap Weight (kg)
Fastest Lap : 1'58.207 - No.18 Weider Modulo HSV-010 / Frederic Makowiecki
GT300
Po | No | Machine | Driver | Time/Diff. | Laps | Tire | WH |
---|---|---|---|---|---|---|---|
1 | 55 | ARTA CR-Z GT Honda CR-Z / J35A | Shinichi Takagi Takashi Kobayashi | 1:51'08.104 | 51 | BS | |
2 | 16 | MUGEN CR-Z GT Honda CR-Z / J35A | Hideki Mutoh Yuhki Nakayama | 2.089 | 51 | BS | 38 |
3 | 11 | GAINER DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Katsuyuki Hiranaka Bjorn Wirdheim | 21.509 | 51 | DL | 50 |
4 | 61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Tetsuya Yamano Kota Sasaki | 30.643 | 51 | MI | 12 |
5 | 88 | ManePa LAMBORGHINI GT3 GALLARDO GT3 / CEH | Manabu Orido Takayuki Aoki | 39.268 | 51 | YH | |
6 | 4 | GSR HATSUNEMIKU BMW BMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Tatsuya Kataoka | 51.607 | 51 | YH | 34 |
7 | 10 | GAINER Rn-SPORTS DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Tetsuya Tanaka Masayuki Ueda | 58.6 | 51 | DL | 2 |
8 | 62 | LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Haruki Kurosawa Tsubasa Kurosawa | 59.747 | 51 | YH | 16 |
9 | 86 | CRYSTAL CROCO LAMBORGHINI GT3 GALLARDO GT3 / CEH | Kouji Yamanishi Shinya Hosokawa | 1'13.270 | 51 | YH | 22 |
10 | 3 | S Road NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Kazuki Hoshino Daiki Sasaki | 1Lap | 50 | YH | |
11 | 0 | ENDLESS TAISAN PORSCHE PORSCHE / M97/79 | Kyosuke Mineo Naoki Yokomizo | 1Lap | 50 | YH | 2 |
12 | 52 | OKINAWA-IMP SLS Mercedes-Benz SLS AMG GT3 / M159 | Hironori Takeuchi Takeshi Tsuchiya | 1Lap | 50 | YH | 32 |
13 | 48 | DIJON Racing IS GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Hiroshi Takamori Katsumasa Chiyo | 1Lap | 50 | YH | 4 |
14 | 21 | ZENT Audi R8 LMS ultra Audi R8-LMS ultra / CJJ | Akihiro Tsuzuki Richard Lyons | 1Lap | 50 | HK | |
15 | 2 | EVA RT TEST-01 PETRONAS MP4-12C McLaren MP4-12C GT3 / M838T | Kazuho Takahashi Hiroki Katoh | 1Lap | 50 | YH | |
16 | 5 | MACH GoGoGo SYAKEN Ferrari 458 Ferrari 458 GT3 / F142 | Tetsuji Tamanaka Junichiro Yamashita | 2Laps | 49 | YH | |
17 | 30 | IWASAKI apr R8 Audi R8-LMS ultra / CJJ | Yuki Iwasaki Igor Sushko | 2Laps | 49 | YH | |
18 | 360 | RUN UP GROUP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Takuya Shirasaka Atsushi Tanaka | 2Laps | 49 | YH | |
19 | 9 | NAC KOUKAKUKIDOUTAI ARISE DR PORSCHE PORSCHE 911 GT3 R / M97/79 | Shogo Mitsuyama Hisao Shigeta | 2Laps | 49 | YH | |
20 | 50 | Exe Aston Martin Aston Martin V12 Vantage GT3 / V12 | Masaki Kano Hideto Yasuoka | 3Laps | 48 | YH |
Po | No | Machine | Driver | Time/Diff. | Laps | Tire | WH |
---|---|---|---|---|---|---|---|
87 | LA SEINE LAMBORGHINI GT3 GALLARDO GT3 / CEH | Hideki Yamauchi Hiroki Yoshimoto | 25Laps | 26 | YH | 30 | |
33 | HANKOOK PORSCHE PORSCHE 911 GT3 R / M97/79 | Masami Kageyama Tomonobu Fujii | 26Laps | 25 | HK | 6 | |
22 | GREENTEC SLS AMG GT3 Mercedes-Benz SLS AMG GT3 / M159 | Hisashi Wada Masaki Jyonai | 28Laps | 23 | YH | ||
31 | Panasonic apr PRIUS GT TOYOTA PRIUS / RV8K | Morio Nitta Koki Saga | 44Laps | 7 | YH | 40 |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 2'06.594 - No.61 SUBARU BRZ R&D SPORT / Kota Sasaki
WH = Handicap Weight (kg)
Fastest Lap : 2'06.594 - No.61 SUBARU BRZ R&D SPORT / Kota Sasaki
Comentarios
Publicar un comentario