RACE DETAIL
GT500 Results
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 18 | Weider Modulo HSV-010 Honda HSV-010 GT / HR10EG | Naoki Yamamoto Frederic Makowiecki | 5:55'04.565 | 173 | 1'54.886 | MI | 30 |
2 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / VRH34B | Masataka Yanagida Ronnie Quintarelli | 14.801 | 173 | 1'55.756 | MI | 48 |
3 | 36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Kazuki Nakajima James Rossiter | 51.556 | 173 | 1'55.879 | BS | 42 |
4 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / VRH34B | Tsugio Matsuda Joao Paulo Lima De Oliveira | 55.064 | 173 | 1'56.313 | BS | 62 |
5 | 37 | KeePer TOM'S SC430 LEXUS SC430 / RV8KG | Daisuke Ito Andrea Caldarelli | 59.906 | 173 | 1'55.879 | BS | 42 |
6 | 19 | WedsSport ADVAN SC430 LEXUS SC430 / RV8KG | Seiji Ara Andre Couto | 1'21.913 | 173 | 1'56.066 | YH | 4 |
7 | 17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Koudai Tsukakoshi Toshihiro Kaneishi | 1'38.252 | 173 | 1'56.258 | BS | 42 |
8 | 1 | REITO MOLA GT-R NISSAN GT-R / VRH34B | Satoshi Motoyama Yuhi Sekiguchi | 1'54.429 | 173 | 1'55.240 | MI | 24 |
9 | 39 | DENSO KOBELCO SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka Hiroaki Ishiura | 1Lap | 172 | 1'56.094 | BS | 68 |
10 | 100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Takuya Izawa Takashi Kogure | 1Lap | 172 | 1'55.875 | BS | 70 |
11 | 38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa Kohei Hirate | 2Laps | 171 | 1'55.135 | BS | 46 |
12 | 8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Ralph Firman Kosuke Matsuura | 2Laps | 171 | 1'56.394 | BS | 56 |
13 | 32 | Epson HSV-010 Honda HSV-010 GT / HR10EG | Ryo Michigami Daisuke Nakajima | 3Laps | 170 | 1'56.901 | DL | 6 |
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
24 | D'station ADVAN GT-R NISSAN GT-R / VRH34B | Hironobu Yasuda Michael Krumm | 67Laps | 106 | 1'56.620 | YH | 12 | |
6 | ENEOS SUSTINA SC430 LEXUS SC430 / RV8KG | Kazuya Oshima Yuji Kunimoto | 69Laps | 104 | 1'55.802 | BS | 48 |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 1'54.886 - No.18 Weider Modulo HSV-010 / Frederic Makowiecki
WH = Handicap Weight (kg)
Fastest Lap : 1'54.886 - No.18 Weider Modulo HSV-010 / Frederic Makowiecki
GT300 Results
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Tetsuya Yamano Kota Sasaki Takuto Iguchi | 5:56'53.547 | 161 | 2'02.606 | MI | 38 |
2 | 52 | OKINAWA-IMP SLS Mercedes-Benz SLS AMG GT3 / M159 | Hironori Takeuchi Takeshi Tsuchiya Naoya Gamou | 1Lap | 160 | 2'04.639 | YH | 48 |
3 | 62 | LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Haruki Kurosawa Tsubasa Kurosawa Akihiko Nakaya | 1Lap | 160 | 2'05.501 | YH | 30 |
4 | 88 | MonePa LAMBORGHINI GT3 GALLARDO GT3 / CEH | Manabu Orido Takayuki Aoki | 1Lap | 160 | 2'05.620 | YH | 12 |
5 | 16 | MUGEN CR-Z GT Honda CR-Z / J35A | Hideki Mutoh Yuhki Nakayama | 1Lap | 160 | 2'05.983 | BS | 98 |
6 | 11 | GAINER DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Katsuyuki Hiranaka Bjorn Wirdheim | 2Laps | 159 | 2'05.215 | DL | 72 |
7 | 0 | ENDLESS TAISAN PORSCHE PORSCHE / M97/79 | Kyosuke Mineo Naoki Yokomizo | 2Laps | 159 | 2'06.131 | YH | 24 |
8 | 50 | Exe Aston Martin Aston Martin V12 Vantage GT3 / V12 | Masaki Kano Hideto Yasuoka Ryohei Sakaguchi | 3Laps | 158 | 2'05.987 | YH | |
9 | 3 | S Road NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Kazuki Hoshino Daiki Sasaki Lucas Ordonez | 3Laps | 158 | 2'04.617 | YH | 6 |
10 | 33 | HANKOOK PORSCHE PORSCHE 911 GT3 R / M97/79 | Masami Kageyama Tomonobu Fujii | 4Laps | 157 | 2'06.280 | HK | 6 |
11 | 21 | ZENT Audi R8 LMS ultra Audi R8-LMS ultra / CJJ | Akihiro Tsuzuki Richard Lyons | 4Laps | 157 | 2'06.354 | HK | 6 |
12 | 22 | GREENTEC SLS AMG GT3 Mercedes-Benz SLS AMG GT3 / M159 | Hisashi Wada Masaki Jyonai | 4Laps | 157 | 2'05.771 | YH | |
13 | 10 | GAINER Rn-SPORTS DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Tetsuya Tanaka Masayuki Ueda Masataka Kawaguchi | 5Laps | 156 | 2'04.943 | DL | 12 |
14 | 9 | NAC KOUKAKUKIDOUTAI ARISE DR PORSCHE PORSCHE 911 GT3 R / M97/79 | Shogo Mitsuyama Yu Yokomaku Yuya Sakamoto | 10Laps | 151 | 2'06.286 | YH | |
15 | 31 | Panasonic apr PRIUS GT TOYOTA PRIUS / RV8K | Morio Nitta Koki Saga Yuichi Nakayama | 20Laps | 141 | 2'06.324 | YH | 40 |
16 | 48 | DIJON Racing IS GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Hiroshi Takamori Katsumasa Chiyo Masaki Tanaka | 27Laps | 134 | 2'05.969 | YH | 4 |
17 | 30 | IWASAKI OGT Racing GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Yuki Iwasaki Igor Sushko Kenji Kobayashi | 35Laps | 126 | 2'04.907 | YH | 12 |
18 | 2 | EVA RT TEST-01APPLE MP4-12C McLaren MP4-12C GT3 / M838T | Kazuho Takahashi Hiroki Katoh Carlo Van Dam | 38Laps | 123 | 2'06.483 | YH | |
19 | 5 | MACH GoGoGo SYAKEN GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Tetsuji Tamanaka Junichiro Yamashita Naofumi Omoto | 47Laps | 114 | 2'07.186 | YH |
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
87 | LA SEINE LAMBORGHINI GT3 GALLARDO GT3 / CEH | Hideki Yamauchi Hiroki Yoshimoto | 56Laps | 105 | 2'05.272 | YH | 42 | |
86 | CRYSTAL CROCO LAMBORGHINI GT3 GALLARDO GT3 / CEH | Kouji Yamanishi Shinya Hosokawa Yuya Sakamoto | 104Laps | 57 | 2'06.391 | YH | 26 | |
55 | ARTA CR-Z GT Honda CR-Z / J35A | Shinichi Takagi Takashi Kobayashi Tomoki Nojiri | 132Laps | 29 | 2'05.702 | BS | 80 | |
4 | GSR HATSUNEMIKU BMW BMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Tatsuya Kataoka Jorg Muller | YH | 44 |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 2'02.606 - No.61 SUBARU BRZ R&D SPORT / Kota Sasaki
WH = Handicap Weight (kg)
Fastest Lap : 2'02.606 - No.61 SUBARU BRZ R&D SPORT / Kota Sasaki
Comentarios
Publicar un comentario