RACE DETAIL
GT500 Results
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa Kohei Hirate | 1:53'20.347 | 66 | 1'34.633 | BS | 46 |
2 | 17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Koudai Tsukakoshi Toshihiro Kaneishi | 2.862 | 66 | 1'35.368 | BS | 52 |
3 | 37 | KeePer TOM'S SC430 LEXUS SC430 / RV8KG | Daisuke Ito Andrea Caldarelli | 8.247 | 66 | 1'35.192 | BS | 58 |
4 | 6 | ENEOS SUSTINA SC430 LEXUS SC430 / RV8KG | Kazuya Oshima Yuji Kunimoto | 21.705 | 66 | 1'35.591 | BS | 48 |
5 | 18 | Weider Modulo HSV-010 Honda HSV-010 GT / HR10EG | Naoki Yamamoto Frederic Makowiecki | 29.431 | 66 | 1'35.292 | MI | 80 |
6 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / VRH34B | Tsugio Matsuda J.P.Lima De Oliveira | 37.231 | 66 | 1'36.400 | BS | 82 |
7 | 1 | REITO MOLA GT-R NISSAN GT-R / VRH34B | Satoshi Motoyama Yuhi Sekiguchi | 44.094 | 66 | 1'35.465 | MI | 32 |
8 | 8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Ralph Firman Kosuke Matsuura | 47.62 | 66 | 1'35.781 | BS | 56 |
9 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / VRH34B | Masataka Yanagida Ronnie Quintarelli | 49.414 | 66 | 1'35.900 | MI | 84 |
10 | 24 | D'station ADVAN GT-R NISSAN GT-R / VRH34B | Hironobu Yasuda Michael Krumm | 1'09.683 | 66 | 1'35.742 | YH | 12 |
11 | 39 | DENSO KOBELCO SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka Hiroaki Ishiura | 1Lap | 65 | 1'35.394 | BS | 74 |
12 | 36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Kazuki Nakajima James Rossiter | 1Lap | 65 | 1'35.436 | BS | 68 |
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
19 | WedsSport ADVAN SC430 LEXUS SC430 / RV8KG | Seiji Ara Andre Couto | 30Laps | 36 | 1'35.888 | YH | 16 | |
100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Takuya Izawa Takashi Kogure | 40Laps | 26 | 1'35.318 | BS | 74 | |
32 | Epson HSV-010 Honda HSV-010 GT / HR10EG | Ryo Michigami Daisuke Nakajima | 48Laps | 18 | 1'36.531 | DL | 6 |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 1'34.633 - No.38 ZENT CERUMO SC430 / Kohei Hirate
WH = Handicap Weight (kg)
Fastest Lap : 1'34.633 - No.38 ZENT CERUMO SC430 / Kohei Hirate
GT300 Results
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 4 | GSR HATSUNEMIKU BMW BMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Tatsuya Kataoka | 1:54'00.235 | 62 | 1'41.666 | YH | 44 |
2 | 31 | Panasonic apr PRIUS GT TOYOTA PRIUS / RV8K | Morio Nitta Koki Saga | 47.884 | 62 | 1'42.142 | YH | 40 |
3 | 86 | CRYSTAL CROCO LAMBORGHINI GT3 GALLARDO GT3 / CEH | Kouji Yamanishi Shinya Hosokawa | 53.269 | 62 | 1'42.383 | YH | 26 |
4 | 62 | LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Haruki Kurosawa Tsubasa Kurosawa | 54.931 | 62 | 1'42.389 | YH | 56 |
5 | 3 | S Road NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Kazuki Hoshino Daiki Sasaki | 1Lap | 61 | 1'41.901 | YH | 12 |
6 | 10 | GAINER Rn-SPORTS DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Tetsuya Tanaka Masayuki Ueda | 1Lap | 61 | 1'42.118 | DL | 12 |
7 | 11 | GAINER DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Katsuyuki Hiranaka Bjorn Wirdheim | 1Lap | 61 | 1'41.792 | DL | 84 |
8 | 16 | MUGEN CR-Z GT Honda CR-Z / J35A | Hideki Mutoh Yuhki Nakayama | 1Lap | 61 | 1'41.831 | BS | 114 |
9 | 61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Tetsuya Yamano Kota Sasaki | 1Lap | 61 | 1'41.958 | MI | 88 |
10 | 52 | OKINAWA-IMP SLS Mercedes-Benz SLS AMG GT3 / M159 | Hironori Takeuchi Takeshi Tsuchiya | 1Lap | 61 | 1'42.461 | YH | 84 |
11 | 5 | MACH GoGoGo SYAKEN GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Tetsuji Tamanaka Junichiro Yamashita | 1Lap | 61 | 1'41.778 | YH | |
12 | 30 | IWASAKI OGT Racing GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Yuki Iwasaki Igor Sushko | 1Lap | 61 | 1'41.773 | YH | 12 |
13 | 21 | ZENT Audi R8 LMS ultra Audi R8-LMS ultra / CJJ | Akihiro Tsuzuki Richard Lyons | 1Lap | 61 | 1'43.025 | HK | 6 |
14 | 2 | EVA RT TEST-01APPLE MP4-12C McLaren MP4-12C GT3 / M838T | Kazuho Takahashi Hiroki Katoh | 1Lap | 61 | 1'42.252 | YH | |
15 | 33 | HANKOOK PORSCHE PORSCHE 911 GT3 R / M97/79 | Masami Kageyama Tomonobu Fujii | 1Lap | 61 | 1'42.747 | HK | 10 |
16 | 55 | ARTA CR-Z GT Honda CR-Z / J35A | Shinichi Takagi Takashi Kobayashi | 1Lap | 61 | 1'41.924 | BS | 80 |
17 | 22 | GREENTEC SLS AMG GT3 Mercedes-Benz SLS AMG GT3 / M159 | Hisashi Wada Masaki Jyonai | 1Lap | 61 | 1'43.326 | YH | |
18 | 50 | Exe Aston Martin Aston Martin V12 Vantage GT3 / V12 | Masaki Kano Hideto Yasuoka | 2Laps | 60 | 1'42.194 | YH | 8 |
19 | 0 | ENDLESS TAISAN PORSCHE PORSCHE / M97/79 | Kyosuke Mineo Naoki Yokomizo | 2Laps | 60 | 1'42.947 | YH | 34 |
20 | 87 | LA SEINE LAMBORGHINI GT3 GALLARDO GT3 / CEH | Hideki Yamauchi Hiroki Yoshimoto | 2Laps | 60 | 1'41.865 | YH | 42 |
21 | 9 | NAC KOUKAKUKIDOUTAI ARISE DR PORSCHE PORSCHE 911 GT3 R / M97/79 | Shogo Mitsuyama Yu Yokomaku | 3Laps | 59 | 1'43.073 | YH | |
22 | 96 | DIJON WAKO'S ENDLESS Z06R GT3 CALLAWAY CORVETTE Z06R GT3 / LS7 | Masaki Tanaka Makoto Ikegami | 4Laps | 58 | 1'45.828 | YH | |
23 | 360 | RUN UP GROUP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Takuya Shirasaka Atsushi Tanaka | 9Laps | 53 | 1'43.370 | YH |
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
48 | DIJON Racing IS GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Hiroshi Takamori Katsumasa Chiyo | 22Laps | 40 | 1'42.059 | YH | 4 | |
88 | MonePa LAMBORGHINI GT3 GALLARDO GT3 / CEH | Manabu Orido Takayuki Aoki | 29Laps | 33 | 1'43.244 | YH | 32 |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 1'41.666 - No.4 GSR HATSUNEMIKU BMW / Nobuteru Taniguchi
WH = Handicap Weight (kg)
Fastest Lap : 1'41.666 - No.4 GSR HATSUNEMIKU BMW / Nobuteru Taniguchi
Comentarios
Publicar un comentario