RACE DETAIL
GT500 Results
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Kazuki Nakajima James Rossiter | 1:55'03.613 | 65 | 1'41.890 | BS | 34 |
2 | 38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa Kohei Hirate | 2.622 | 65 | 1'40.434 | BS | 43 |
3 | 17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Koudai Tsukakoshi Toshihiro Kaneishi | 2.811 | 65 | 1'41.861 | BS | 41 |
4 | 1 | REITO MOLA GT-R NISSAN GT-R / VRH34B | Satoshi Motoyama Yuhi Sekiguchi | 11.227 | 65 | 1'41.206 | MI | 20 |
5 | 18 | Weider Modulo HSV-010 Honda HSV-010 GT / HR10EG | Naoki Yamamoto Frederic Makowiecki | 11.841 | 65 | 1'41.373 | MI | 46 |
6 | 24 | D'station ADVAN GT-R NISSAN GT-R / VRH34B | Hironobu Yasuda Michael Krumm | 12.326 | 65 | 1'42.083 | YH | 7 |
7 | 39 | DENSO KOBELCO SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka Hiroaki Ishiura | 12.735 | 65 | 1'42.107 | BS | 37 |
8 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / VRH34B | Masataka Yanagida Ronnie Quintarelli | 24.134 | 65 | 1'41.216 | MI | 44 |
9 | 37 | KeePer TOM'S SC430 LEXUS SC430 / RV8KG | Daisuke Ito Andrea Caldarelli | 24.474 | 65 | 1'41.813 | BS | 40 |
10 | 32 | Epson HSV-010 Honda HSV-010 GT / HR10EG | Ryo Michigami Daisuke Nakajima | 46.935 | 65 | 1'42.680 | DL | 3 |
11 | 6 | ENEOS SUSTINA SC430 LEXUS SC430 / RV8KG | Kazuya Oshima Yuji Kunimoto | 52.084 | 65 | 1'42.179 | BS | 32 |
12 | 100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Takuya Izawa Takashi Kogure | 1'18.304 | 65 | 1'41.334 | BS | 37 |
13 | 19 | WedsSport ADVAN SC430 LEXUS SC430 / RV8KG | Seiji Ara Andre Couto | 1Lap | 64 | 1'42.613 | YH | 8 |
14 | 8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Ralph Firman Kosuke Matsuura | 4Laps | 61 | 1'42.073 | BS | 31 |
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
12 | CALSONIC IMPUL GT-R NISSAN GT-R / VRH34B | Tsugio Matsuda Joao Paulo Lima De Oliveira | 32Laps | 33 | 1'41.269 | BS | 46 |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 1'40.434 - No.38 ZENT CERUMO SC430 / Kohei Hirate
WH = Handicap Weight (kg)
Fastest Lap : 1'40.434 - No.38 ZENT CERUMO SC430 / Kohei Hirate
GT300 Results
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 4 | GSR HATSUNEMIKU BMW BMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Tatsuya Kataoka | 1:56'59.345 | 62 | 1'49.374 | YH | 42 |
2 | 50 | Exe Aston Martin Aston Martin V12 Vantage GT3 / V12 | Masaki Kano Hideto Yasuoka | 1Lap | 61 | 1'49.297 | YH | 4 |
3 | 52 | OKINAWA-IMP SLS Mercedes-Benz SLS AMG GT3 / M159 | Hironori Takeuchi Takeshi Tsuchiya | 1Lap | 61 | 1'50.525 | YH | 45 |
4 | 11 | GAINER DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Katsuyuki Hiranaka Bjorn Wirdheim | 1Lap | 61 | 1'49.742 | DL | 52 |
5 | 33 | HANKOOK PORSCHE PORSCHE 911 GT3 R / M97/79 | Masami Kageyama Tomonobu Fujii | 1Lap | 61 | 1'51.223 | HK | 5 |
6 | 30 | IWASAKI OGT Racing GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Yuki Iwasaki Igor Sushko | 1Lap | 61 | 1'50.534 | YH | 6 |
7 | 61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Tetsuya Yamano Kota Sasaki | 1Lap | 61 | 1'48.799 | MI | 51 |
8 | 0 | ENDLESS TAISAN PORSCHE PORSCHE / M97/79 | Kyosuke Mineo Naoki Yokomizo | 1Lap | 61 | 1'50.874 | YH | 21 |
9 | 16 | MUGEN CR-Z GT Honda CR-Z / J35A | Hideki Mutoh Yuhki Nakayama | 2Laps | 60 | 1'49.901 | BS | 68 |
10 | 87 | LA SEINE LAMBORGHINI GT3 GALLARDO GT3 / CEH | Hideki Yamauchi Hiroki Yoshimoto | 2Laps | 60 | 1'50.211 | YH | 21 |
11 | 2 | EVA RT TEST-01APPLE MP4-12C McLaren MP4-12C GT3 / M838T | Kazuho Takahashi Hiroki Katoh | 2Laps | 60 | 1'51.253 | YH | 3 |
12 | 88 | MonePa LAMBORGHINI GT3 GALLARDO GT3 / CEH | Manabu Orido Takayuki Aoki | 2Laps | 60 | 1'51.548 | YH | 16 |
13 | 86 | CRYSTAL CROCO LAMBORGHINI GT3 GALLARDO GT3 / CEH | Kouji Yamanishi Shinya Hosokawa | 2Laps | 60 | 1'51.696 | YH | 24 |
14 | 22 | GREENTEC SLS AMG GT3 Mercedes-Benz SLS AMG GT3 / M159 | Hisashi Wada Masaki Jyonai | 2Laps | 60 | 1'50.736 | YH | |
15 | 31 | Panasonic apr PRIUS GT TOYOTA PRIUS / RV8K | Morio Nitta Koki Saga | 2Laps | 60 | 1'52.161 | YH | 35 |
16 | 55 | ARTA CR-Z GT Honda CR-Z / J35A | Shinichi Takagi Takashi Kobayashi | 2Laps | 60 | 1'50.472 | BS | 40 |
17 | 48 | DIJON Racing IS GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Hiroshi Takamori Katsumasa Chiyo | 2Laps | 60 | 1'48.982 | YH | 2 |
18 | 62 | LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Haruki Kurosawa Tsubasa Kurosawa | 3Laps | 59 | 1'50.817 | YH | 37 |
19 | 9 | NAC KOUKAKUKIDOUTAI ARISE DR PORSCHE PORSCHE 911 GT3 R / M97/79 | Shogo Mitsuyama Yu Yokomaku | 4Laps | 58 | 1'52.869 | YH | |
20 | 10 | GAINER Rn-SPORTS DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Tetsuya Tanaka Masayuki Ueda | 5Laps | 57 | 1'50.525 | DL | 11 |
21 | 21 | ZENT Audi R8 LMS ultra Audi R8-LMS ultra / CJJ | Akihiro Tsuzuki Richard Lyons | 5Laps | 57 | 1'52.165 | HK | 3 |
22 | 5 | MACH GoGoGo SYAKEN GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Tetsuji Tamanaka Junichiro Yamashita | 8Laps | 54 | 1'51.942 | YH | 2 |
23 | 360 | RUN UP GROUP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Takuya Shirasaka Atsushi Tanaka | 15Laps | 47 | 1'51.818 | YH |
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
3 | S Road NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Kazuki Hoshino Daiki Sasaki | 26Laps | 36 | 1'49.781 | YH | 12 |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 1'48.799 - No.61 SUBARU BRZ R&D SPORT / Tetsuya Yamano
WH = Handicap Weight (kg)
Fastest Lap : 1'48.799 - No.61 SUBARU BRZ R&D SPORT / Tetsuya Yamano
Comentarios
Publicar un comentario