RACE DETAIL
GT500
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 37 | KeePer TOM'S RC F LEXUS RC F / RI4AG | Daisuke Ito Andrea Caldarelli | 1:57'15.816 | 81 | 1'22.648 | BS | |
2 | 6 | ENEOS SUSTINA RC F LEXUS RC F / RI4AG | Kazuya Oshima Yuji Kunimoto | 5.026 | 81 | 1'21.977 | BS | |
3 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / NR20A | Hironobu Yasuda J.P.L.De Oliveira | 18.818 | 81 | 1'22.845 | BS | |
4 | 39 | DENSO KOBELCO SARD RC F LEXUS RC F / RI4AG | Hiroaki Ishiura Oliver Jarvis | 21.475 | 81 | 1'23.163 | BS | |
5 | 18 | Weider Modulo NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Naoki Yamamoto Jean Karl Vernay | 23.259 | 81 | 1'23.168 | MI | |
6 | 17 | KEIHIN NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Koudai Tsukakoshi Toshihiro Kaneishi | 31.039 | 81 | 1'23.457 | BS | |
7 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / NR20A | Tsugio Matsuda Ronnie Quintarelli | 31.367 | 81 | 1'22.931 | MI | |
8 | 8 | ARTA NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Vitantonio Liuzzi Kosuke Matsuura | 1'07.608 | 81 | 1'23.617 | BS | |
9 | 100 | RAYBRIG NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Takashi Kogure Hideki Mutoh | 1Lap | 80 | 1'23.916 | BS | |
10 | 46 | S Road MOLA GT-R NISSAN GT-R / NR20A | Satoshi Motoyama Masataka Yanagida | 1Lap | 80 | 1'22.353 | MI | |
11 | 19 | WedsSport ADVAN RC F LEXUS RC F / RI4AG | Juichi Wakisaka Yuhi Sekiguchi | 1Lap | 80 | 1'23.875 | YH | |
12 | 24 | D'station ADVAN GT-R NISSAN GT-R / NR20A | Michael Krumm Daiki Sasaki | 1Lap | 80 | 1'23.744 | YH | |
13 | 36 | PETRONAS TOM'S RC F LEXUS RC F / RI4AG | Kazuki Nakajima James Rossiter | 2Laps | 79 | 1'22.846 | BS | |
14 | 1 | ZENT CERUMO RC F LEXUS RC F / RI4AG | Yuji Tachikawa Kohei Hirate | 4Laps | 77 | 1'23.596 | BS | |
15 | 32 | Epson NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Daisuke Nakajima Bertrand Baguette | 6Laps | 75 | 1'23.929 | DL |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 1'21.977 - No.6 ENEOS SUSTINA RC F / Kazuya Oshima
WH = Handicap Weight (kg)
Fastest Lap : 1'21.977 - No.6 ENEOS SUSTINA RC F / Kazuya Oshima
GT300
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 4 | GOODSMILE HATSUNEMIKU Z4 BMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Tatsuya Kataoka | 1:58'28.101 | 77 | 1'29.166 | YH | |
2 | 7 | Studie BMW Z4 BMW Z4 GT3 / P65B44 | Jorg Muller Seiji Ara | 0.329 | 77 | 1'29.231 | YH | |
3 | 11 | GAINER DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Katsuyuki Hiranaka Bjorn Wirdheim | 1Lap | 76 | 1'29.437 | DL | |
4 | 3 | B-MAX NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Kazuki Hoshino Lucas Ordonez | 1Lap | 76 | 1'29.999 | YH | |
5 | 65 | LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Haruki Kurosawa Kyosuke Mineo | 1Lap | 76 | 1'29.967 | YH | |
6 | 55 | ARTA CR-Z GT Honda CR-Z / J35A | Shinichi Takagi Takashi Kobayashi | 1Lap | 76 | 1'29.674 | BS | |
7 | 86 | CrystalCroco LAMBORGHINI GT3 Lamborghini Gallardo GT3 / CEH | Shinya Hosokawa Koji Yamanishi | 2Laps | 75 | 1'30.130 | YH | |
8 | 21 | Audi R8 LMS ultra Audi R8-LMS ultra / CJJ | Richard Lyons Tomonobu Fujii | 2Laps | 75 | 1'30.856 | YH | |
9 | 0 | MUGEN CR-Z GT Honda CR-Z / J35A | Yuhki Nakayama Tomoki Nojiri | 2Laps | 75 | 1'30.307 | BS | |
10 | 10 | GAINER Rn-SPORTS SLS Mercedes-Benz SLS AMG GT3 / M159 | Masayuki Ueda Hideki Yamauchi | 2Laps | 75 | 1'29.735 | DL | |
11 | 88 | ManePa LAMBORGHINI GT3 Lamborghini Gallardo GT3 / CEH | Manabu Orido Takayuki Aoki | 2Laps | 75 | 1'30.848 | YH | |
12 | 9 | Otonokizaka High NAC PORSCHE with DR PORSCHE 911 GT3 R / M97/79 | Takuya Shirasaka Yuya Sakamoto | 2Laps | 75 | 1'31.020 | YH | |
13 | 50 | WAKO'S Exe Aston Martin Aston Martin V12 Vantage GT3 / V12 | Masaki Kano Hideto Yasuoka | 2Laps | 75 | 1'30.470 | YH | |
14 | 2 | SYNTIUM APPLE MP4-12C McLaren MP4-12C GT3 / M838T | Kazuho Takahashi Hiroki Katoh | 3Laps | 74 | 1'30.657 | YH | |
15 | 5 | MACH SYAKEN with Transformers 30th NISSAN GT-R NISMO GT3 / VR38DETT | Tetsuji Tamanaka Junichiro Yamashita | 3Laps | 74 | 1'30.855 | YH | |
16 | 360 | OKINAWA IMP-RUN UP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Atsushi Tanaka Hiroki Yoshida | 3Laps | 74 | 1'30.504 | YH | |
17 | 33 | PUMA KRH PORSCHE PORSCHE 911 GT3 R / M97/79 | Akihiro Tsuzuki Tim Bergmeister | 3Laps | 74 | 1'31.379 | YH | |
18 | 48 | Snap-on DIJON Racing GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Hiroshi Takamori Masaki Tanaka | 3Laps | 74 | 1'31.270 | YH | |
19 | 67 | STP TAISAN GAIA POWER GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Naoki Yokomizo Shogo Mitsuyama | 6Laps | 71 | 1'31.168 | YH | |
20 | 22 | GREENTEC SLS AMG GT3 Mercedes-Benz SLS AMG GT3 / M159 | Hisashi Wada Takeshi Tsuchiya | 8Laps | 69 | 1'30.711 | YH | |
21 | 61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Kota Sasaki Takuto Iguchi | 14Laps | 63 | 1'30.530 | MI | |
22 | 60 | TWS LM corsa BMW Z4 BMW Z4 GT3 / P65 | Akira Iida Hiroki Yoshimoto | 19Laps | 58 | 1'29.974 | YH |
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
31 | OGT Panasonic PRIUS TOYOTA PRIUS / RV8K | Morio Nitta Koki Saga | 55Laps | 22 | 1'28.931 | YH | ||
30 | IWASAKI apr GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Yuki Iwasaki Masami Kageyama | 75Laps | 2 | 1'32.544 | YH |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 1'28.931 - No.31 OGT Panasonic PRIUS / Morio Nitta
WH = Handicap Weight (kg)
Fastest Lap : 1'28.931 - No.31 OGT Panasonic PRIUS / Morio Nitta
Comentarios
Publicar un comentario