RACE DETAIL
GT500
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / NR20A | Hironobu Yasuda J.P.L.De Oliveira | 3:07'18.438 | 110 | 1'30.498 | BS | 22 |
2 | 1 | ZENT CERUMO RC F LEXUS RC F / RI4AG | Yuji Tachikawa Kohei Hirate | 24.568 | 110 | 1'31.531 | BS | |
3 | 6 | ENEOS SUSTINA RC F LEXUS RC F / RI4AG | Kazuya Oshima Yuji Kunimoto | 41.365 | 110 | 1'31.834 | BS | 30 |
4 | 24 | D'station ADVAN GT-R NISSAN GT-R / NR20A | Michael Krumm Daiki Sasaki | 57.798 | 110 | 1'31.477 | YH | |
5 | 37 | KeePer TOM'S RC F LEXUS RC F / RI4AG | Daisuke Ito Andrea Caldarelli | 1'00.328 | 110 | 1'31.367 | BS | 40 |
6 | 39 | DENSO KOBELCO SARD RC F LEXUS RC F / RI4AG | Hiroaki Ishiura Oliver Jarvis | 1'06.836 | 110 | 1'31.490 | BS | 16 |
7 | 19 | WedsSport ADVAN RC F LEXUS RC F / RI4AG | Juichi Wakisaka Yuhi Sekiguchi | 1Lap | 109 | 1'31.972 | YH | |
8 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / NR20A | Tsugio Matsuda Ronnie Quintarelli | 1Lap | 109 | 1'30.580 | MI | 8 |
9 | 36 | PETRONAS TOM'S RC F LEXUS RC F / RI4AG | James Rossiter Ryo Hirakawa | 1Lap | 109 | 1'31.088 | BS | |
10 | 18 | Weider Modulo NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Naoki Yamamoto Jean Karl Vernay | 15Laps | 95 | 1'32.769 | MI | 12 |
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
32 | Epson NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Daisuke Nakajima Bertrand Baguette | 54Laps | 56 | 1'33.553 | DL | ||
100 | RAYBRIG NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Takashi Kogure Hideki Mutoh | 68Laps | 42 | 1'32.855 | BS | 4 | |
8 | ARTA NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Vitantonio Liuzzi Kosuke Matsuura | 69Laps | 41 | 1'33.091 | BS | 6 | |
46 | S Road MOLA GT-R NISSAN GT-R / NR20A | Satoshi Motoyama Masataka Yanagida | 92Laps | 18 | 1'31.024 | MI | 2 | |
17 | KEIHIN NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Koudai Tsukakoshi Toshihiro Kaneishi | 108Laps | 2 | 1'55.813 | BS | 10 |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 1'30.498 - No.12 CALSONIC IMPUL GT-R / Joao Paulo Lima De Oliveira
WH = Handicap Weight (kg)
Fastest Lap : 1'30.498 - No.12 CALSONIC IMPUL GT-R / Joao Paulo Lima De Oliveira
GT300
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 4 | GOODSMILE HATSUNE MIKU Z4 BMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Tatsuya Kataoka | 3:08'20.267 | 102 | 1'39.798 | YH | 40 |
2 | 11 | GAINER DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Katsuyuki Hiranaka Bjorn Wirdheim | 1.061 | 102 | 1'39.552 | DL | 22 |
3 | 0 | MUGEN CR-Z GT Honda CR-Z / J35A | Yuhki Nakayama Tomoki Nojiri | 5.530 | 102 | 1'39.661 | BS | 4 |
4 | 7 | Studie BMW Z4 BMW Z4 GT3 / P65B44 | Jorg Muller Seiji Ara | 7.050 | 102 | 1'39.934 | YH | 30 |
5 | 3 | B-MAX NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Kazuki Hoshino Lucas Ordonez | 14.701 | 102 | 1'39.870 | YH | 16 |
6 | 31 | OGT Panasonic PRIUS TOYOTA PRIUS / RV8K | Morio Nitta Koki Saga | 33.035 | 102 | 1'39.505 | YH | |
7 | 2 | SYNTIUM APPLE MP4-12C McLaren MP4-12C GT3 / M838T | Kazuho Takahashi Hiroki Katoh | 1Lap | 101 | 1'39.337 | YH | |
8 | 65 | LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Haruki Kurosawa Kyosuke Mineo Tsubasa Kurosawa | 1Lap | 101 | 1'40.308 | YH | 12 |
9 | 67 | STP TAISAN GAIA POWER GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Naoki Yokomizo Shogo Mitsuyama | 1Lap | 101 | 1'39.733 | YH | |
10 | 30 | IWASAKI apr GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Yuki Iwasaki Masami Kageyama | 1Lap | 101 | 1'40.101 | YH | |
11 | 22 | GREENTEC SLS AMG GT3 Mercedes-Benz SLS AMG GT3 / M159 | Hisashi Wada Takeshi Tsuchiya | 1Lap | 101 | 1'40.900 | YH | |
12 | 61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Kota Sasaki Takuto Iguchi | 1Lap | 101 | 1'39.737 | MI | |
13 | 9 | Otonokizaka High NAC PORSCHE with DR PORSCHE 911 GT3 R / M97/79 | Takuya Shirasaka Yuya Sakamoto Taiyo Iida | 2Laps | 100 | 1'39.922 | YH | |
14 | 21 | Audi R8 LMS ultra Audi R8-LMS ultra / CJJ | Tomonobu Fujii Carlo van Dam | 2Laps | 100 | 1'40.541 | YH | 6 |
15 | 50 | WAKO'S Exe Aston Martin Aston Martin V12 Vantage GT3 / V12 | Masaki Kano Hideto Yasuoka N.Indra-Payoong | 2Laps | 100 | 1'40.789 | YH | |
16 | 360 | OKINAWA IMP-RUN UP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Atsushi Tanaka Hiroki Yoshida Ryuju Fuijta | 2Laps | 100 | 1'40.266 | YH | |
17 | 33 | PUMA KRH PORSCHE PORSCHE 911 GT3 R / M97/79 | Akihiro Tsuzuki Tim Bergmeister | 2Laps | 100 | 1'40.332 | YH | |
18 | 55 | ARTA CR-Z GT Honda CR-Z / J35A | Shinichi Takagi Takashi Kobayashi | 2Laps | 100 | 1'40.088 | BS | 10 |
19 | 5 | MACH SYAKEN with TRANSFORMERS 30th NISSAN GT-R NISMO GT3 / VR38DETT | Tetsuji Tamanaka Junichiro Yamashita Kazuya Tsuruta | 2Laps | 100 | 1'40.916 | YH | |
20 | 10 | GAINER Rn-SPORTS SLS Mercedes-Benz SLS AMG GT3 / M159 | Masayuki Ueda Hideki Yamauchi | 10Laps | 92 | 1'39.918 | DL | 2 |
21 | 60 | TWS LM corsa BMW Z4 BMW Z4 GT3 / P65 | Akira Iida Hiroki Yoshimoto | 16Laps | 86 | 1'39.688 | YH |
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
86 | CrystalCroco LAMBORGHINI GT3 Lamborghini Gallardo GT3 / CEH | Shinya Hosokawa Koji Yamanishi | 51Laps | 51 | 1'40.203 | YH | 8 | |
88 | MANEPA LAMBORGHINI GT3 Lamborghini Gallardo GT3 / CEH | Manabu Orido Takayuki Aoki | 99Laps | 3 | 1'41.445 | YH | ||
48 | Snap-on DIJON Racing GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Hiroshi Takamori Masaki Tanaka Keiichi Inoue | DNS | YH |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 1'39.337 - No.2 SYNTIUM APPLE MP4-12C / Hiroki Katoh
WH = Handicap Weight (kg)
Fastest Lap : 1'39.337 - No.2 SYNTIUM APPLE MP4-12C / Hiroki Katoh
Comentarios
Publicar un comentario