RACE DETAIL
GT500
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / NR20A | Tsugio Matsuda Ronnie Quintarelli | 1:58'46.067 | 65 | 1'36.895 | MI | 14 |
2 | 46 | S Road MOLA GT-R NISSAN GT-R / NR20A | Satoshi Motoyama Masataka Yanagida | 5.788 | 65 | 1'37.406 | MI | 2 |
3 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / NR20A | Hironobu Yasuda J.P.L.De Oliveira | 23.285 | 65 | 1'38.048 | BS | 62 |
4 | 37 | KeePer TOM'S RC F LEXUS RC F / RI4AG | Daisuke Ito Andrea Caldarelli | 23.649 | 65 | 1'38.523 | BS | 52 |
5 | 36 | PETRONAS TOM'S RC F LEXUS RC F / RI4AG | James Rossiter Ryo Hirakawa | 24.036 | 65 | 1'38.619 | BS | 4 |
6 | 100 | RAYBRIG NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Takashi Kogure Hideki Mutoh | 44.576 | 65 | 1'39.069 | BS | 4 |
7 | 18 | Weider Modulo NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Naoki Yamamoto Jean Karl Vernay | 1Lap | 64 | 1'38.774 | MI | 14 |
8 | 19 | WedsSport ADVAN RC F LEXUS RC F / RI4AG | Juichi Wakisaka Yuhi Sekiguchi | 1Lap | 64 | 1'39.186 | YH | 8 |
9 | 6 | ENEOS SUSTINA RC F LEXUS RC F / RI4AG | Kazuya Oshima Yuji Kunimoto | 1Lap | 64 | 1'39.056 | BS | 52 |
10 | 32 | Epson NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Daisuke Nakajima Bertrand Baguette | 1Lap | 64 | 1'40.107 | DL | |
11 | 39 | DENSO KOBELCO SARD RC F LEXUS RC F / RI4AG | Hiroaki Ishiura Oliver Jarvis | 1Lap | 64 | 1'39.223 | BS | 26 |
12 | 1 | ZENT CERUMO RC F LEXUS RC F / RI4AG | Yuji Tachikawa Kohei Hirate | 1Lap | 64 | 1'37.736 | BS | 30 |
13 | 24 | D'station ADVAN GT-R NISSAN GT-R / NR20A | Michael Krumm Daiki Sasaki | 19Laps | 46 | 1'39.104 | YH | 16 |
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
8 | ARTA NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Vitantonio Liuzzi Kosuke Matsuura | 27Laps | 38 | 1'38.548 | BS | 6 | |
17 | KEIHIN NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Koudai Tsukakoshi Toshihiro Kaneishi | 36Laps | 29 | 1'38.968 | BS | 10 |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 1'36.895 - No.23 MOTUL AUTECH GT-R / Tsugio Matsuda
WH = Handicap Weight (kg)
Fastest Lap : 1'36.895 - No.23 MOTUL AUTECH GT-R / Tsugio Matsuda
GT300
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 55 | ARTA CR-Z GT Honda CR-Z / J35A | Shinichi Takagi Takashi Kobayashi | 2:00'20.424 | 60 | 1'46.497 | BS | 10 |
2 | 61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Kota Sasaki Takuto Iguchi | 2.257 | 60 | 1'46.515 | MI | |
3 | 11 | GAINER DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Katsuyuki Hiranaka Bjorn Wirdheim | 1Lap | 59 | 1'47.995 | DL | 52 |
4 | 3 | B-MAX NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Kazuki Hoshino Lucas Ordonez | 1Lap | 59 | 1'48.115 | YH | 28 |
5 | 0 | MUGEN CR-Z GT Honda CR-Z / J35A | Yuhki Nakayama Tomoki Nojiri | 1Lap | 59 | 1'47.858 | BS | 26 |
6 | 86 | CrystalCroco LAMBORGHINI GT3 Lamborghini Gallardo GT3 / CEH | Shinya Hosokawa Koji Yamanishi | 1Lap | 59 | 1'49.451 | YH | 8 |
7 | 60 | TWS LM corsa BMW Z4 BMW Z4 GT3 / P65 | Akira Iida Hiroki Yoshimoto | 1Lap | 59 | 1'47.704 | YH | |
8 | 50 | WAKO'S Exe Aston Martin Aston Martin V12 Vantage GT3 / V12 | Masaki Kano Hideto Yasuoka | 1Lap | 59 | 1'49.002 | YH | |
9 | 67 | STP TAISAN GAIA POWER GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Naoki Yokomizo Shogo Mitsuyama | 1Lap | 59 | 1'49.438 | YH | 4 |
10 | 65 | LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Haruki Kurosawa Tsubasa Kurosawa | 1Lap | 59 | 1'49.535 | YH | 18 |
11 | 88 | MANEPA LAMBORGHINI GT3 Lamborghini Gallardo GT3 / CEH | Manabu Orido Takayuki Aoki | 1Lap | 59 | 1'49.256 | YH | |
12 | 10 | GAINER Rn-SPORTS SLS Mercedes-Benz SLS AMG GT3 / M159 | Masayuki Ueda Hideki Yamauchi | 1Lap | 59 | 1'48.748 | DL | 2 |
13 | 2 | SYNTIUM APPLE MP4-12C McLaren MP4-12C GT3 / M838T | Kazuho Takahashi Hiroki Katoh | 2Laps | 58 | 1'47.889 | YH | 8 |
14 | 33 | PUMA KRH PORSCHE PORSCHE 911 GT3 R / M97/79 | Akihiro Tsuzuki Kyosuke Mineo | 2Laps | 58 | 1'48.687 | YH | 12 |
15 | 7 | Studie BMW Z4 BMW Z4 GT3 / P65B44 | Jorg Muller Seiji Ara | 2Laps | 58 | 1'49.169 | YH | 46 |
16 | 4 | GOODSMILE HATSUNE MIKU Z4 BMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Tatsuya Kataoka | 2Laps | 58 | 1'47.723 | YH | 80 |
17 | 22 | GREENTEC SLS AMG GT3 Mercedes-Benz SLS AMG GT3 / M159 | Hisashi Wada Takeshi Tsuchiya | 2Laps | 58 | 1'49.703 | YH | |
18 | 21 | Audi R8 LMS ultra Audi R8-LMS ultra / CJJ | Richard Lyons Tomonobu Fujii | 2Laps | 58 | 1'49.418 | YH | 6 |
19 | 9 | Otonokizaka High NAC PORSCHE with DR PORSCHE 911 GT3 R / M97/79 | Takuya Shirasaka Andre Couto | 2Laps | 58 | 1'49.275 | YH | |
20 | 5 | MACH SYAKEN with TRANSFORMERS 30th NISSAN GT-R NISMO GT3 / VR38DETT | Tetsuji Tamanaka Naoya Yamano | 3Laps | 57 | 1'49.181 | YH | |
21 | 360 | OKINAWA IMP-RUN UP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Atsushi Tanaka Ryuju Fuijta | 3Laps | 57 | 1'49.994 | YH | |
22 | 48 | Snap-on DIJON Racing GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Hiroshi Takamori Masaki Tanaka | 5Laps | 55 | 1'51.112 | YH | |
23 | 30 | IWASAKI apr GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Yuki Iwasaki Masami Kageyama | 18Laps | 42 | 1'49.149 | YH | 2 |
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
31 | OGT Panasonic PRIUS TOYOTA PRIUS / RV8K | Morio Nitta Koki Saga | 27Laps | 33 | 1'48.268 | YH | 10 |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 1'46.497 - No.55 ARTA CR-Z GT / Takashi Kobayashi
WH = Handicap Weight (kg)
Fastest Lap : 1'46.497 - No.55 ARTA CR-Z GT / Takashi Kobayashi
Comentarios
Publicar un comentario