Super GT Series 2014
Round 8 - Motegi
15-16 nov 2014
GT500
Po | No | Machine | Driver | Laps | Best Lap | Diff.(km/h) | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / NR20A | Tsugio Matsuda Ronnie Quintarelli | 53 | 1'40.999 | 1:32'32.446 | ||
2 | 37 | KeePer TOM'S RC F LEXUS RC F / RI4AG | Daisuke Ito Andrea Caldarelli | 53 | 1'41.852 | 51.744 | ||
3 | 18 | Weider Modulo NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Naoki Yamamoto Takuya Izawa | 53 | 1'41.384 | 53.807 | ||
4 | 24 | D'station ADVAN GT-R NISSAN GT-R / NR20A | Michael Krumm Daiki Sasaki | 53 | 1'42.391 | 1'02.362 | ||
5 | 46 | S Road MOLA GT-R NISSAN GT-R / NR20A | Satoshi Motoyama Masataka Yanagida | 53 | 1'41.166 | 1'02.713 | ||
6 | 19 | WedsSport ADVAN RC F LEXUS RC F / RI4AG | Juichi Wakisaka Yuhi Sekiguchi | 53 | 1'42.814 | 1'17.773 | ||
7 | 1 | ZENT CERUMO RC F LEXUS RC F / RI4AG | Yuji Tachikawa Kohei Hirate | 53 | 1'42.398 | 1'22.118 | ||
8 | 100 | RAYBRIG NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Takashi Kogure Hideki Mutoh | 53 | 1'42.596 | 1'25.845 | ||
9 | 39 | DENSO KOBELCO SARD RC F LEXUS RC F / RI4AG | Hiroaki Ishiura Oliver Jarvis | 53 | 1'42.677 | 1'28.719 | ||
10 | 36 | PETRONAS TOM'S RC F LEXUS RC F / RI4AG | Kazuki Nakajima James Rossiter | 53 | 1'42.538 | 1'34.850 | ||
11 | 6 | ENEOS SUSTINA RC F LEXUS RC F / RI4AG | Kazuya Oshima Yuji Kunimoto | 52 | 1'42.538 | 1Lap | ||
12 | 8 | ARTA NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Vitantonio Liuzzi Kosuke Matsuura | 52 | 1'42.451 | 1Lap | ||
13 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / NR20A | Hironobu Yasuda J.P.L.De Oliveira | 51 | 1'42.184 | 2Laps | ||
14 | 32 | Epson NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Daisuke Nakajima Bertrand Baguette | 49 | 1'40.802 | 4Laps | ||
15 | 17 | KEIHIN NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Koudai Tsukakoshi Toshihiro Kaneishi | 48 | 1'42.031 | 5Laps |
GT300
Po | No | Machine | Driver | Laps | Best Lap | Diff.(km/h) | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 11 | GAINER DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Katsuyuki Hiranaka Bjorn Wirdheim | 50 | 1'49.563 | 1:34'03.821 | ||
2 | 31 | OGT Panasonic PRIUS TOYOTA PRIUS / RV8K | Morio Nitta Koki Saga | 49 | 1'50.208 | 1Lap | ||
3 | 4 | GOODSMILE HATSUNE MIKU Z4 BMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Tatsuya Kataoka | 49 | 1'50.370 | 1Lap | ||
4 | 21 | Audi R8 LMS ultra Audi R8-LMS ultra / CJJ | Richard Lyons Tomonobu Fujii | 49 | 1'51.216 | 1Lap | ||
5 | 10 | GAINER Rn-SPORTS SLS Mercedes-Benz SLS AMG GT3 / M159 | Masayuki Ueda Hideki Yamauchi | 49 | 1'50.731 | 1Lap | ||
6 | 65 | LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Haruki Kurosawa Naoya Gamou | 49 | 1'51.137 | 1Lap | ||
7 | 7 | Studie BMW Z4 BMW Z4 GT3 / P65B44 | Jorg Muller Seiji Ara | 49 | 1'51.595 | 1Lap | ||
8 | 3 | B-MAX NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Kazuki Hoshino Lucas Ordonez | 49 | 1'51.365 | 1Lap | ||
9 | 9 | Otonokizaka High NAC PORSCHE with DR PORSCHE 911 GT3 R / M97/79 | Takuya Shirasaka Yuya Sakamoto | 49 | 1'51.686 | 1Lap | 5 | |
10 | 50 | WAKO'S Exe Aston Martin Aston Martin V12 Vantage GT3 / V12 | Masaki Kano Hideto Yasuoka | 49 | 1'51.984 | 1Lap | ||
11 | 88 | MANEPA LAMBORGHINI GT3 Lamborghini Gallardo GT3 / CEH | Manabu Orido Takayuki Aoki | 49 | 1'52.148 | 1Lap | ||
12 | 55 | ARTA CR-Z GT Honda CR-Z / J35A | Shinichi Takagi Takashi Kobayashi | 49 | 1'51.277 | 1Lap | ||
13 | 0 | MUGEN CR-Z GT Honda CR-Z / J35A | Yuhki Nakayama Tomoki Nojiri | 49 | 1'51.337 | 1Lap | ||
14 | 22 | GREENTEC SLS AMG GT3 Mercedes-Benz SLS AMG GT3 / M159 | Hisashi Wada Masaki Jyonai | 49 | 1'51.779 | 1Lap | ||
15 | 60 | TWS LM corsa BMW Z4 BMW Z4 GT3 / P65 | Hiroki Yoshimoto Shinya Sato | 49 | 1'51.809 | 1Lap | ||
16 | 67 | STP TAISAN GAIA POWER GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Naoki Yokomizo Shogo Mitsuyama | 48 | 1'52.522 | 2Laps | 10 | |
17 | 61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Kota Sasaki Takuto Iguchi | 48 | 1'52.285 | 2Laps | ||
18 | 360 | OKINAWA MSA-RUN UP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Atsushi Tanaka Hiroki Yoshida | 48 | 1'52.241 | 2Laps | ||
19 | 2 | SYNTIUM APPLE MP4-12C McLaren MP4-12C GT3 / M838T | Kazuho Takahashi Hiroki Katoh | 48 | 1'51.295 | 2Laps | ||
20 | 86 | CrystalCroco LAMBORGHINI GT3 Lamborghini Gallardo GT3 / CEH | Shinya Hosokawa Koji Yamanishi | 42 | 1'51.549 | 8Laps | ||
21 | 33 | PUMA KRH PORSCHE PORSCHE 911 GT3 R / M97/79 | Akihiro Tsuzuki Kyosuke Mineo | 40 | 1'52.094 | 10Laps | ||
48 | Snap-on DIJON Racing GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Hiroshi Takamori Masaki Tanaka | 4 | 1'53.541 | 46Laps | |||
30 | IWASAKI apr GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Yuki Iwasaki Masami Kageyama | 3 | 1'53.035 | 47Laps |
Comentarios
Publicar un comentario