Race Outline
Round Name | 2015 AUTOBACS SUPER GT Round 2 FUJI GT 500km Race | |
---|---|---|
Circuit Name | FUJI SPEEDWAY |
GT500
Po | No | Machine | Driver | Laps | Best Lap | Diff.(km/h) | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 1 | MOTUL AUTECH GT-R NISSAN GT-R / NR20A | Tsugio Matsuda Ronnie Quintarelli | 110 | 1'29.822 | 2:56'20.204 | ||
2 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / NR20A | Hironobu Yasuda J.P.L.De Oliveira | 110 | 1'29.853 | 11.559 | 8 | |
3 | 36 | PETRONAS TOM'S RC F LEXUS RC F / RI4AG | Daisuke Ito James Rossiter | 110 | 1'29.776 | 49.317 | ||
4 | 17 | KEIHIN NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Koudai Tsukakoshi Hideki Mutoh | 110 | 1'30.800 | 1'31.149 | ||
5 | 39 | DENSO KOBELCO SARD RC F LEXUS RC F / RI4AG | Kohei Hirate Heikki Kovalainen | 109 | 1'30.750 | 1Lap | 12 | |
6 | 37 | KeePer TOM'S RC F LEXUS RC F / RI4AG | Andrea Caldarelli Ryo Hirakawa | 109 | 1'31.237 | 1Lap | 40 | |
7 | 19 | WedsSport ADVAN RC F LEXUS RC F / RI4AG | Juichi Wakisaka Yuhi Sekiguchi | 109 | 1'31.061 | 1Lap | 2 | |
8 | 15 | Drago Modulo NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Takashi Kogure Oliver Turvey | 109 | 1'30.664 | 1Lap | 10 | |
9 | 6 | ENEOS SUSTINA RC F LEXUS RC F / RI4AG | Kazuya Oshima Yuji Kunimoto | 108 | 1'30.850 | 2Laps | 4 | |
10 | 46 | S Road MOLA GT-R NISSAN GT-R / NR20A | Satoshi Motoyama Masataka Yanagida | 108 | 1'30.250 | 2Laps | 6 | |
11 | 24 | D'station ADVAN GT-R NISSAN GT-R / NR20A | Daiki Sasaki Lucas Ordonez | 108 | 1'31.103 | 2Laps | ||
12 | 64 | Epson NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Daisuke Nakajima Bertrand Baguette | 107 | 1'30.885 | 3Laps | ||
13 | 8 | ARTA NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Kosuke Matsuura Tomoki Nojiri | 95 | 1'30.810 | 15Laps | 16 | |
100 | RAYBRIG NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Naoki Yamamoto Takuya Izawa | 29 | 1'30.895 | 81Laps | 30 | ||
38 | ZENT CERUMO RC F LEXUS RC F / RI4AG | Yuji Tachikawa Hiroaki Ishiura | 25 | 1'30.810 | 85Laps | 22 |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
WH = Handicap Weight (kg)
Fastest Lap : 1'29.776 - No.36 PETRONAS TOM'S RC F / James Rossiter
GT300
Po | No | Machine | Driver | Laps | Best Lap | Diff.(km/h) | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 10 | GAINER TANAX GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Andre Couto Katsumasa Chiyo Ryuichiro Tomita | 100 | 1'38.688 | 2:56'35.486 | 8 | |
2 | 3 | B-MAX NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Kazuki Hoshino Mitsunori Takaboshi | 100 | 1'38.638 | 38.375 | 6 | |
3 | 11 | GAINER TANAX SLS Mercedes-Benz SLS AMG GT3 / M159 | Katsuyuki Hiranaka Bjorn Wirdheim | 100 | 1'39.188 | 43.880 | ||
4 | 31 | TOYOTA PRIUS apr GT TOYOTA PRIUS / RV8K | Kota Sasaki Yuichi Nakayama Koki Saga | 100 | 1'38.839 | 45.453 | 40 | |
5 | 0 | GOODSMILE HATSUNE MIKU SLS Mercedes-Benz SLS AMG GT3 / M159 | Nobuteru Taniguchi Tatsuya Kataoka | 99 | 1'39.474 | 1Lap | 12 | |
6 | 7 | Studie BMW Z4 BMW Z4 GT3 / P65B44 | Jorg Muller Seiji Ara | 99 | 1'39.308 | 1Lap | ||
7 | 65 | LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Haruki Kurosawa Naoya Gamou | 99 | 1'39.469 | 1Lap | ||
8 | 61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Takuto Iguchi Hideki Yamauchi | 99 | 1'39.268 | 1Lap | ||
9 | 51 | JMS LMcorsa Z4 BMW Z4 GT3 / P65 | Morio Nitta Shigekazu Wakisaka | 99 | 1'40.246 | 1Lap | 4 | |
10 | 86 | Racing Tech Audi R8 Audi R8-LMS ultra / CJJ | Christian Mamerow Shinya Hosokawa Yoshitaka Kuroda | 98 | 1'40.144 | 2Laps | 16 | |
11 | 50 | SKT EXE SLS Mercedes-Benz SLS AMG GT3 / M159 | Masaki Kano Nanin Indra-Payoong Hideto Yasuoka | 98 | 1'40.791 | 2Laps | ||
12 | 33 | Excellence Porsche PORSCHE 911 GT3 R / M97/79 | Alexandre Imperatori Kenta Yamashita | 98 | 1'40.668 | 2Laps | ||
13 | 77 | KsFrontier Direction 458 Ferrari 458 GT3 / F142 | Naoki Yokomizo Kyosuke Mineo Taiyo Iida | 97 | 1'40.018 | 3Laps | ||
14 | 111 | Rn-SPORTS GAINER SLS Mercedes-Benz SLS AMG GT3 / M159 | Masayuki Ueda Kazuya Tsuruta Shin Ikegami | 93 | 1'40.925 | 7Laps | ||
15 | 360 | RUNUP Group&DOES GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Hiroki Yoshida Atsushi Tanaka Masato Narisawa | 81 | 1'40.022 | 19Laps | ||
16 | 30 | NetMove GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Hiroshi Koizumi Yuki Iwasaki Masami Kageyama | 80 | 1'40.552 | 20Laps | ||
17 | 55 | ARTA CR-Z GT Honda CR-Z / J35A | Shinichi Takagi Takashi Kobayashi | 75 | 1'39.994 | 25Laps | 30 | |
18 | 48 | DIJON Racing GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Hiroshi Takamori Masaki Tanaka Yuusaku Shibata | 72 | 1'39.808 | 28Laps | ||
18 | UPGARAGE BANDOH 86 TOYOTA 86 MC / V8 | Yuhki Nakayama Marko Asmer Yuji Ide | 66 | 1'39.638 | 34Laps | |||
60 | SYNTIUM LMcorsa RC F GT3 LEXUS RC F GT3 / 2UR-GSE | Akira Iida Hiroki Yoshimoto | 61 | 1'41.165 | 39Laps | 2 | ||
9 | PACIFIC McLaren with μ's McLaren MP4-12C GT3 / M838T | Takuya Shirasaka Tohjiro Azuma Daisuke Yamawaki | 47 | 1'41.166 | 53Laps | |||
21 | Audi R8 LMS ultra Audi R8-LMS ultra / CJJ | Richard Lyons Tomonobu Fujii Stephane Ortelli | 46 | 1'39.953 | 54Laps | 22 | ||
25 | VivaC 86 MC TOYOTA 86 MC / V8 | Takeshi Tsuchiya Takamitsu Matsui | 44 | 1'39.611 | 56Laps | 10 | ||
5 | MACH SYAKEN with Iracon 86c-west TOYOTA 86 MC / V8 | Tetsuji Tamanaka Shogo Mitsuyama Junichiro Yamashita | 17 | 1'40.996 | 83Laps | |||
88 | MANEPA LAMBORGHINI GT3 Lamborghini Gallardo GT3 / CEH | Manabu Orido Kazuki Hiramine Kimiya Sato | 8 | 1'39.690 | 92Laps | |||
2 | SYNTIUM Apple LOTUS LOTUS EVORA MC / V8 | Kazuho Takahashi Hiroki Katoh | 4 | 1'41.777 | 96Laps | |||
87 | CrystalCroco LAMBORGHINI GT3 Lamborghini Gallardo GT3 / CEH | Takayuki Aoki Koji Yamanishi |
Tire = BS:Bridgestone / DL:Dunlop / YH:Yokohama
WH = Handicap Weight (kg)
WH = Handicap Weight (kg)
Fastest Lap : 1'38.638 - No.3 B-MAX NDDP GT-R / Kazuki Hoshino
Comentarios
Publicar un comentario