2015 FIA Formula E Y Capital Management Putrujaya ePrix
Segunda carrera de la Formula E disputada en el trazado urbano de la ciudad malaya de Putrujaya situada a pocos kilómetros de Kuala Lumpur .La carrera se disputó en Noviembre del año pasado y transcurre por las calles principales de la ciudad atravesando los edificios más emblemáticos y los mayores rascacielos a lo largo de sus 2.5km y sus 12 curvas,aquí os dejamos todos los detalles.
Circuito
Circuit:
|
Formula E Putrajaya ePrix
|
Location:
|
Persiaran Perdana
|
Date:
|
07 November 2015
|
Length:
|
2.5km
|
Turns:
|
12
|
Resumen de la carrera
Resultados
POS | NO | DRIVER | TEAM | LAPS | TIME | GAP | KPH (MPH) | BEST | ON LAP | |
1 | 11 | Lucas DI GRASSI | ABT Schaeffler Audi Sport | 33 | 50:17.449 | - | 100.8 (62.6) | 1:23.877 | 21 | |
2 | 2 | Sam BIRD | DS Virgin Racing Formula E Team | 33 | 50:31.333 | +13.884 | 100.3 (62.3) | 1:24.273 | 14 | |
3 | 27 | Robin FRIJNS | Andretti Formula E Race Team | 33 | 50:47.225 | +29.776 | 99.8 (62) | 1:24.183 | 25 | |
4 | 4 | Stéphane SARRAZIN | Venturi Formula E Team | 33 | 50:50.077 | +32.628 | 99.7 (62) | 1:23.784 | 4 | |
5 | 21 | Bruno SENNA | Mahindra Racing Formula E Team | 33 | 50:51.853 | +34.404 | 99.7 (62) | 1:24.311 | 29 | |
6 | 55 | Antonio Felix DA COSTA | Team Aguri | 33 | 50:54.374 | +36.925 | 99.6 (61.9) | 1:24.045 | 10 | |
7 | 66 | Daniel ABT | ABT Schaeffler Audi Sport | 33 | 50:54.732 | +37.283 | 99.6 (61.9) | 1:24.178 | 14 | |
8 | 1 | Nelson PIQUET JR | NEXTEV TCR Formula E Team | 33 | 50:58.072 | +40.623 | 99.5 (61.8) | 1:23.889 | 29 | |
9 | 23 | Nick HEIDFELD | Mahindra Racing Formula E Team | 33 | 51:10.353 | +52.904 | 99.1 (61.6) | 1:23.366 | 27 | |
10 | 8 | Nicolas PROST | Renault e.Dams | 33 | 51:11.144 | +53.695 | 99.0 (61.5) | 1:23.240 | 17 | |
11 | 12 | Jacques VILLENEUVE | Venturi Formula E Team | 33 | 51:16.147 | +58.698 | 98.9 (61.5) | 1:24.753 | 3 | |
12 | 9 | Sébastien BUEMI (FL) (P) | Renault e.Dams | 33 | 51:25.177 | +1:07.728 | 98.6 (61.3) | 1:22.748 | 22 | |
13 | 28 | Simona DE SILVESTRO | Andretti Formula E Race Team | 33 | 51:41.913 | +1:24.464 | 98.0 (60.9) | 1:25.872 | 2 | |
14 | 7 | Jérôme D'AMBROSIO | Dragon Racing | 32 | 48:54.882 | +1 Lap | 100.5 (62.4) | 1:24.060 | 22 | |
15 | 77 | Nathanaël BERTHON | Team Aguri | 32 | 50:31.746 | +1 Lap | 97.3 (60.5) | 1:24.981 | 3 | |
16 | 6 | Loïc DUVAL | Dragon Racing | 29 | 44:34.797 | +4 Laps | 99.9 (62.1) | 1:23.827 | 13 | |
17 | 88 | Oliver TURVEY | NEXTEV TCR Formula E Team | 4 | 6:04.603 | +29 Laps | 101.1 (62.8) | 1:25.862 | 3 | |
18 | 25 | Jean-Eric VERGNE | DS Virgin Racing Formula E Team | 0 | +33 Laps | 0.0 (0) | 0 |
La vi en directo Susana; problemas para los e-Dams, (gran) carrera para Di Grassi!
ResponderEliminarAbrazo!