2016 FIA Formula E Long Beach ePrix
La sexta prueba de la temporada de la Formula E se diputó el pasado 2 de Abril por las calles costeras de Long Beach en California, USA. Se pudo disfrutar de una intensa carrera que transcurrió por las calles de la ciudad californiana situada 30 km al sur de Los Angeles, que mantiene parte del histórico trazado que a mediados de los años 70 se utilizaba en la Formula 1.
A continuación os dejamos datos del circuito con una breve información y las mejores imágenes de la carrera.
Circuito
Circuit: FIA Formula E Faraday Future Long Beach ePrix
Location: Long Beach
Date: 2 April 2016
Length: 2.1km
Turns: 7
Resumen de la carrera
Resultados
POS | NO | DRIVER | TEAM | LAPS | TIME | GAP | KPH (MPH) | BEST | ON LAP | |
1 | 11 | Lucas DI GRASSI | ABT Schaeffler Audi Sport | 41 | 45:11.582 | - | 116.0 (72.1) | 58.765 | 40 | |
2 | 4 | Stéphane SARRAZIN | Venturi Formula E Team | 41 | 45:12.369 | +0.787 | 116.0 (72.1) | 58.849 | 40 | |
3 | 66 | Daniel ABT | ABT Schaeffler Audi Sport | 41 | 45:13.267 | +1.685 | 115.9 (72) | 58.935 | 40 | |
4 | 23 | Nick HEIDFELD | Mahindra Racing Formula E Team | 41 | 45:13.925 | +2.343 | 115.9 (72) | 58.670 | 31 | |
5 | 21 | Bruno SENNA | Mahindra Racing Formula E Team | 41 | 45:16.550 | +4.968 | 115.8 (72) | 59.174 | 40 | |
6 | 2 | Sam BIRD (P) | DS Virgin Racing Formula E Team | 41 | 45:16.811 | +5.229 | 115.8 (72) | 59.004 | 41 | |
7 | 7 | Jérôme D'AMBROSIO | Dragon Racing | 41 | 45:18.317 | +6.735 | 115.7 (71.9) | 59.261 | 40 | |
8 | 6 | Loïc DUVAL | Dragon Racing | 41 | 45:19.639 | +8.057 | 115.7 (71.9) | 59.196 | 40 | |
9 | 28 | Simona DE SILVESTRO | Andretti Formula E Race Team | 41 | 45:22.087 | +10.505 | 115.5 (71.8) | 59.681 | 40 | |
10 | 12 | Mike CONWAY | Venturi Formula E Team | 41 | 45:22.482 | +10.900 | 115.5 (71.8) | 59.013 | 24 | |
11 | 8 | Nicolas PROST | Renault e.Dams | 41 | 45:22.787 | +11.205 | 115.5 (71.8) | 59.298 | 33 | |
12 | 88 | Oliver TURVEY | NEXTEV TCR Formula E Team | 41 | 45:28.999 | +17.417 | 115.3 (71.6) | 58.920 | 25 | |
13 | 25 | Jean-Eric VERGNE | DS Virgin Racing Formula E Team | 40 | 44:36.709 | +1 Lap | 114.6 (71.2) | 59.428 | 29 | |
14 | 77 | Salvador DURAN | Team Aguri | 40 | 45:15.849 | +1 Lap | 113.0 (70.2) | 59.230 | 39 | |
15 | 27 | Robin FRIJNS | Andretti Formula E Race Team | 40 | 45:35.157 | +1 Lap | 112.2 (69.7) | 59.370 | 8 | |
16 | 9 | Sébastien BUEMI (FL) | Renault e.Dams | 38 | 44:50.917 | +3 Laps | 108.3 (67.3) | 57.938 | 28 | |
17 | 55 | Antonio Felix DA COSTA | Team Aguri | 33 | 34:24.533 | +8 Laps | 122.6 (76.2) | 58.977 | 24 | |
18 | 1 | Nelson PIQUET JR | NEXTEV TCR Formula E Team | 32 | 33:56.174 | +9 Laps | 120.6 (74.9) | 58.584 | 27 |
Muy bien por Di Grassi, al fin no le robaron la carrera.
ResponderEliminarBuemi cada día comete más errores...
Abrazo!