Con 6 de los 28 coches que tomarán parte en la competición, Ford se postula como el máximo aspirante a arrebatar el título a Holden, lo que le haría volver a la senda de los triunfos logrados entre los años 2008-2010.
A pesar de ello, no será nada fácil, ya que Holden parte como gran favorito, contando además con los 6 últimos ganadores (Jamie Whincup x4, James Courtney y Garth Tander). Por su parte, en Ford, el equipo Pepsi Max Crew FPR de Mark Winterbottom y Will Davison es la mayor esperanza de la marca americana.
Las características técnicas del coche son las que siguen:
| Vehicle | Ford Falcon |
| Engine | 5.0 litre naturally aspirated V8 |
| Power | Estimated 635+ bhp |
| Electronics | Control MoTeC package including M190 ECU, Power Distribution Module, driver dash. |
| Transmission | Control Albins ST6 6 speed sequential Transaxle with integrated spool differential. |
| Axles | Control parts from Race Products |
| Clutch | Triple plate carbon 7 and ¼ inch |
| Suspension | Front Double wishbone suspension with adjustable damper and cockpit adjustable front anti-roll bar. Rear Control Independent rear suspension with adjustable damper and cockpit adjustable anti-roll bar. |
| Brakes | Front AP Racing 6 piston caliper, 395mm ventilated discs Rear AP Racing 4 piston caliper, 355mm ventilated discs |
| Wheels | Control Rimstock 18” x 11” forged aluminium |
| Tyres | Dunlop control tyre |
| Steering | Control Colapsible Steering column from Woodward |
| Fire Extinguising System | Control package from Lifeline |
| Windscreen | Polycarbonate |
| Chassis and Rollcage | Control design from Pace Innovations |
| Fuel Capacity (sprint/enduro events | TBA and 112L |
| Weight | 1400KG (With Driver) |
| Top Speed | 298+ kph |
| 0-100km/h | TBA |





Comentarios
Publicar un comentario