RACE DETAIL
GT500
Po | No | Machine | Driver | Time/Diff. | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Kazuki Nakajima James Rossiter | 2:56'05.647 | 110 | 1'33.280 | BS | |
2 | 38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa Kohei Hirate | 3.373 | 110 | 1'33.378 | BS | 16 |
3 | 6 | ENEOS SUSTINA SC430 LEXUS SC430 / RV8KG | Kazuya Oshima Yuji Kunimoto | 20.075 | 110 | 1'33.381 | BS | 8 |
4 | 39 | DENSO KOBELCO SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka Hiroaki Ishiura | 24.320 | 110 | 1'33.473 | BS | 6 |
5 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / VRH34B | Tsugio Matsuda Joao Paulo Lima De Oliveira | 41.542 | 110 | 1'33.355 | BS | 10 |
6 | 37 | KeePer TOM'S SC430 LEXUS SC430 / RV8KG | Daisuke Ito Andrea Caldarelli | 42.964 | 110 | 1'33.598 | BS | |
7 | 100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Takuya Izawa Takashi Kogure | 1'32.512 | 110 | 1'33.959 | BS | 40 |
8 | 8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Ralph Firman Kosuke Matsuura | 1'33.447 | 110 | 1'33.937 | BS | 4 |
9 | 1 | REITO MOLA GT-R NISSAN GT-R / VRH34B | Satoshi Motoyama Yuhi Sekiguchi | 1Lap | 109 | 1'33.804 | MI | 2 |
10 | 18 | Weider Modulo HSV-010 Honda HSV-010 GT / HR10EG | Naoki Yamamoto Frederic Makowiecki | 1Lap | 109 | 1'33.950 | MI | 12 |
11 | 19 | WedsSport ADVAN SC430 LEXUS SC430 / RV8KG | Seiji Ara Andre Couto | 1Lap | 109 | 1'34.155 | YH | |
12 | 24 | D'station ADVAN GT-R NISSAN GT-R / VRH34B | Hironobu Yasuda Michael Krumm | 1Lap | 109 | 1'34.532 | YH | |
13 | 32 | Epson HSV-010 Honda HSV-010 GT / HR10EG | Ryo Michigami Daisuke Nakajima | 2Laps | 108 | 1'34.654 | DL |
Po | No | Machine | Driver | Time/Diff. | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
23 | MOTUL AUTECH GT-R NISSAN GT-R / VRH34B | Masataka Yanagida Ronnie Quintarelli | 92Laps | 18 | 1'33.794 | MI | 22 | |
17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Koudai Tsukakoshi Toshihiro Kaneishi | 107Laps | 3 | 1'37.445 | BS | 30 |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 1'33.280 - No.36 PETRONAS TOM'S SC430 / Kazuki Nakajima
WH = Handicap Weight (kg)
Fastest Lap : 1'33.280 - No.36 PETRONAS TOM'S SC430 / Kazuki Nakajima
GT300
Po | No | Machine | Driver | Time/Diff. | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 31 | Panasonic apr PRIUS GT TOYOTA PRIUS / RV8K | Morio Nitta Koki Saga | 2:57'27.210 | 103 | 1'39.661 | YH | |
2 | 16 | MUGEN CR-Z GT Honda CR-Z / J35A | Hideki Mutoh Yuhki Nakayama | 17.403 | 103 | 1'39.437 | BS | 8 |
3 | 86 | CRYSTAL CROCO LAMBORGHINI GT3 GALLARDO GT3 / CEH | Kouji Yamanishi Shinya Hosokawa Yuya Sakamoto | 1Lap | 102 | 1'40.338 | YH | |
4 | 52 | OKINAWA-IMP SLS Mercedes-Benz SLS AMG GT3 / M159 | Hironori Takeuchi Takeshi Tsuchiya | 1Lap | 102 | 1'40.812 | YH | 16 |
5 | 7 | OGT Bonds Racing GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Igor Sushko Yuji Ide | 1Lap | 102 | 1'40.075 | YH | |
6 | 11 | GAINER DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Katsuyuki Hiranaka Bjorn Wirdheim | 1Lap | 102 | 1'40.681 | DL | 40 |
7 | 87 | LA SEINE LAMBORGHINI GT3 GALLARDO GT3 / CEH | Hideki Yamauchi Hiroki Yoshimoto | 1Lap | 102 | 1'41.036 | YH | 22 |
8 | 62 | LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Haruki Kurosawa Masanobu Kato | 1Lap | 102 | 1'40.862 | YH | 10 |
9 | 4 | GSR HATSUNEMIKU BMW BMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Tatsuya Kataoka | 2Laps | 101 | 1'40.353 | YH | 30 |
10 | 10 | GAINER Rn-SPORTS DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Tetsuya Tanaka Masayuki Ueda | 2Laps | 101 | 1'41.143 | DL | |
11 | 48 | DIJON Racing IS GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Hiroshi Takamori Katsumasa Chiyo | 2Laps | 101 | 1'39.619 | YH | 4 |
12 | 88 | MonePa LAMBORGHINI GT3 GALLARDO GT3 / CEH | Manabu Orido Takayuki Aoki | 2Laps | 101 | 1'40.404 | YH | |
13 | 22 | GREENTEC SLS AMG GT3 Mercedes-Benz SLS AMG GT3 / M159 | Hisashi Wada Masaki Jyonai | 2Laps | 101 | 1'41.073 | YH | |
14 | 9 | NAC KOUKAKUKIDOUTAI ARISE DR PORSCHE PORSCHE 911 GT3 R / M97/79 | Shogo Mitsuyama Yu Yokomaku | 2Laps | 101 | 1'40.900 | YH | |
15 | 30 | IWASAKI apr R8 Audi R8-LMS ultra / CJJ | Yuki Iwasaki Fairuz Fauzy Kenji Kobayashi | 3Laps | 100 | 1'41.130 | YH | |
16 | 33 | HANKOOK PORSCHE PORSCHE 911 GT3 R / M97/79 | Masami Kageyama Tomonobu Fujii | 3Laps | 100 | 1'40.464 | HK | 6 |
17 | 5 | MACH GoGoGo SYAKEN Ferrari 458 Ferrari 458 GT3 / F142 | Tetsuji Tamanaka Junichiro Yamashita Naofumi Omoto | 4Laps | 99 | 1'42.708 | YH | |
18 | 2 | EVA RT TEST-01APPLE MP4-12C McLaren MP4-12C GT3 / M838T | Kazuho Takahashi Hiroki Katoh | 17Laps | 86 | 1'40.232 | YH | |
19 | 55 | ARTA CR-Z GT Honda CR-Z / J35A | Shinichi Takagi Takashi Kobayashi | 24Laps | 79 | 1'39.707 | BS | |
0 | ENDLESS TAISAN PORSCHE PORSCHE / M97/79 | Kyosuke Mineo Naoki Yokomizo | 94Laps | 9 | 1'40.867 | YH | 2 |
Po | No | Machine | Driver | Time/Diff. | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
96 | DIJON WAKO'S ENDLESS Z06R GT3 CALLAWAY CORVETTE Z06R GT3 / LS7 | Masaki Tanaka Keiichi Inoue | 35Laps | 68 | 1'44.040 | YH | ||
360 | RUN UP GROUP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Takuya Shirasaka Atsushi Tanaka | 50Laps | 53 | 1'42.209 | YH | ||
21 | ZENT Audi R8 LMS ultra Audi R8-LMS ultra / CJJ | Akihiro Tsuzuki Richard Lyons | 54Laps | 49 | 1'41.213 | HK | ||
3 | S Road NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Kazuki Hoshino Daiki Sasaki | 68Laps | 35 | 1'40.421 | YH | ||
50 | Exe Aston Martin Aston Martin V12 Vantage GT3 / V12 | Masaki Kano Hideto Yasuoka Ryohei Skaguchi | 94Laps | 9 | 1'42.302 | YH | ||
61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Tetsuya Yamano Kota Sasaki | 100Laps | 3 | 1'40.935 | MI | 12 |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 1'39.437 - No.3 16 MUGEN CR-Z GT / Hideki Mutoh
WH = Handicap Weight (kg)
Fastest Lap : 1'39.437 - No.3 16 MUGEN CR-Z GT / Hideki Mutoh
Comentarios
Publicar un comentario