RACE DETAIL
GT500 Results
Po | No | Machine | Driver | Time/Diff. | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Ralph Firman Kosuke Matsuura | 1h51'41.342 | 81 | 1'18.328 | BS | 16 |
2 | 37 | KeePer TOM'S SC430 LEXUS SC430 / RV8KG | Daisuke Ito Andrea Caldarelli | 2.534 | 81 | 1'18.133 | BS | 12 |
3 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / VRH34B | Masataka Yanagida Ronnie Quintarelli | 5.536 | 81 | 1'18.231 | MI | 26 |
4 | 39 | DENSO KOBELCO SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka Hiroaki Ishiura | 1 Lap | 80 | 1'17.359 | BS | 52 |
5 | 24 | D'station ADVAN GT-R NISSAN GT-R / VRH34B | Hironobu Yasuda Michael Krumm | 1 Lap | 80 | 1'18.295 | YH | |
6 | 6 | ENEOS SUSTINA SC430 LEXUS SC430 / RV8KG | Kazuya Oshima Yuji Kunimoto | 1 Lap | 80 | 1'18.515 | BS | 38 |
7 | 1 | REITO MOLA GT-R NISSAN GT-R / VRH34B | Satoshi Motoyama Yuhi Sekiguchi | 2 Laps | 79 | 1'17.039 | MI | 16 |
8 | 32 | Epson HSV-010 Honda HSV-010 GT / HR10EG | Ryo Michigami Daisuke Nakajima | 2 Laps | 79 | 1'17.887 | DL | |
9 | 19 | WedsSport ADVAN SC430 LEXUS SC430 / RV8KG | Seiji Ara Andre Couto | 2 Laps | 79 | 1'18.568 | YH | |
10 | 36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | Kazuki Nakajima James Rossiter | 2 Laps | 79 | 1'18.318 | BS | 40 |
11 | 38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa Kohei Hirate | 8 Laps | 73 | 1'18.053 | BS | 46 |
12 | 100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Takuya Izawa Takashi Kogure | 11 Laps | 70 | 1'17.789 | BS | 70 |
13 | 18 | Weider Modulo HSV-010 Honda HSV-010 GT / HR10EG | Naoki Yamamoto Frederic Makowiecki | 12 Laps | 69 | 1'17.667 | MI | 30 |
Po | No | Machine | Driver | Time/Diff. | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Koudai Tsukakoshi Toshihiro Kaneishi | 75 Laps | 6 | 1'18.038 | BS | 42 | |
12 | CALSONIC IMPUL GT-R NISSAN GT-R / VRH34B | Tsugio Matsuda Joao Paulo Lima De Oliveira | 77 Laps | 4 | 1'18.975 | BS | 62 |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 1'17.039 - No.1 REITO MOLA GT-R / Satoshi Motoyama
WH = Handicap Weight (kg)
Fastest Lap : 1'17.039 - No.1 REITO MOLA GT-R / Satoshi Motoyama
GT300 Results
Po | No | Machine | Driver | Time/Diff. | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 55 | ARTA CR-Z GT Honda CR-Z / J35A | Shinichi Takagi Takashi Kobayashi | 1h51'41.527 | 77 | 1'23.298 | BS | 40 |
2 | 16 | MUGEN CR-Z GT Honda CR-Z / J35A | Hideki Mutoh Yuhki Nakayama | 8.958 | 77 | 1'22.949 | BS | 68 |
3 | 0 | ENDLESS TAISAN PORSCHE PORSCHE / M97/79 | Kyosuke Mineo Naoki Yokomizo | 1'08.380 | 77 | 1'24.241 | YH | 2 |
4 | 52 | OKINAWA-IMP SLS Mercedes-Benz SLS AMG GT3 / M159 | Hironori Takeuchi Takeshi Tsuchiya | 1 Lap | 76 | 1'23.963 | YH | 32 |
5 | 87 | LA SEINE LAMBORGHINI GT3 GALLARDO GT3 / CEH | Hideki Yamauchi Hiroki Yoshimoto | 1 Lap | 76 | 1'23.350 | YH | 30 |
6 | 61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Tetsuya Yamano Kota Sasaki | 1 Lap | 76 | 1'22.681 | MI | 28 |
7 | 62 | LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Haruki Kurosawa Tsubasa Kurosawa | 1 Lap | 76 | 1'23.946 | YH | 22 |
8 | 21 | ZENT Audi R8 LMS ultra Audi R8-LMS ultra / CJJ | Akihiro Tsuzuki Richard Lyons | 1 Lap | 76 | 1'24.246 | HK | |
9 | 3 | S Road NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Kazuki Hoshino Daiki Sasaki | 1 Lap | 76 | 1'24.170 | YH | 2 |
10 | 10 | GAINER Rn-SPORTS DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Tetsuya Tanaka Masayuki Ueda | 1 Lap | 76 | 1'23.886 | DL | 10 |
11 | 48 | DIJON Racing IS GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Hiroshi Takamori Katsumasa Chiyo | 1 Lap | 76 | 1'24.056 | YH | 4 |
12 | 86 | CRYSTAL CROCO LAMBORGHINI GT3 GALLARDO GT3 / CEH | Kouji Yamanishi Shinya Hosokawa | 2 Laps | 75 | 1'24.211 | YH | 26 |
13 | 11 | GAINER DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Katsuyuki Hiranaka Bjorn Wirdheim | 2 Laps | 75 | 1'23.794 | DL | 72 |
14 | 50 | Exe Aston Martin Aston Martin V12 Vantage GT3 / V12 | Masaki Kano Hideto Yasuoka | 3 Laps | 74 | 1'23.955 | YH | |
15 | 4 | GSR HATSUNEMIKU BMW BMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Tatsuya Kataoka | 3 Laps | 74 | 1'24.342 | YH | 44 |
16 | 2 | EVA RT TEST-01APPLE MP4-12C McLaren MP4-12C GT3 / M838T | Kazuho Takahashi Hiroki Katoh | 3 Laps | 74 | 1'23.628 | YH | |
17 | 33 | HANKOOK PORSCHE PORSCHE 911 GT3 R / M97/79 | Masami Kageyama Tomonobu Fujii | 3 Laps | 74 | 1'24.309 | HK | 6 |
18 | 88 | MonePa LAMBORGHINI GT3 GALLARDO GT3 / CEH | Manabu Orido Takayuki Aoki | 3 Laps | 74 | 1'24.208 | YH | 12 |
19 | 22 | GREENTEC SLS AMG GT3 Mercedes-Benz SLS AMG GT3 / M159 | Hisashi Wada Masaki Jyonai | 3 Laps | 74 | 1'23.867 | YH | |
20 | 30 | IWASAKI OGT Racing GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Yuki Iwasaki Igor Sushko | 4 Laps | 73 | 1'24.240 | YH | 12 |
21 | 9 | NAC KOUKAKUKIDOUTAI ARISE DR PORSCHE PORSCHE 911 GT3 R / M97/79 | Shogo Mitsuyama Yu Yokomaku | 4 Laps | 73 | 1'24.761 | YH | |
22 | 31 | Panasonic apr PRIUS GT TOYOTA PRIUS / RV8K | Morio Nitta Koki Saga | 5 Laps | 72 | 1'24.325 | YH | 40 |
23 | 360 | RUN UP GROUP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Takuya Shirasaka Atsushi Tanaka | 6 Laps | 71 | 1'24.364 | YH | |
24 | 96 | DIJON WAKO'S ENDLESS Z06R GT3 CALLAWAY CORVETTE Z06R GT3 / LS7 | Masaki Tanaka Makoto Ikegami | 7 Laps | 70 | 1'28.466 | YH |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 1'22.681 - No.61 SUBARU BRZ R&D SPORT / Kota Sasaki
WH = Handicap Weight (kg)
Fastest Lap : 1'22.681 - No.61 SUBARU BRZ R&D SPORT / Kota Sasaki
Comentarios
Publicar un comentario