RACE DETAIL
GT500
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 17 | KEIHIN HSV-010 Honda HSV-010 GT / HR10EG | Koudai Tsukakoshi | 34'37.791 | 22 | 1'33.087 | BS | |
2 | 38 | ZENT CERUMO SC430 LEXUS SC430 / RV8KG | Yuji Tachikawa | 3.285 | 22 | 1'32.886 | BS | |
3 | 100 | RAYBRIG HSV-010 Honda HSV-010 GT / HR10EG | Takashi Kogure | 4.439 | 22 | 1'33.255 | BS | |
4 | 18 | Weider Modulo HSV-010 Honda HSV-010 GT / HR10EG | Naoki Yamamoto | 6.223 | 22 | 1'33.278 | MI | |
5 | 36 | PETRONAS TOM'S SC430 LEXUS SC430 / RV8KG | James Rossiter | 9.947 | 22 | 1'33.649 | BS | |
6 | 19 | WedsSport ADVAN SC430 LEXUS SC430 / RV8KG | Andre Couto | 11.218 | 22 | 1'33.987 | YH | |
7 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / VRH34B | Ronnie Quintarelli | 14.904 | 22 | 1'33.919 | MI | |
8 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / VRH34B | Tsugio Matsuda | 15.007 | 22 | 1'33.925 | BS | |
9 | 39 | DENSO KOBELCO SC430 LEXUS SC430 / RV8KG | Juichi Wakisaka | 16.582 | 22 | 1'33.378 | BS | |
10 | 24 | D'station ADVAN GT-R NISSAN GT-R / VRH34B | Hironobu Yasuda | 21.778 | 22 | 1'33.668 | YH | |
11 | 6 | ENEOS SUSTINA SC430 LEXUS SC430 / RV8KG | Yuji Kunimoto | 1'16.698 | 22 | 1'32.847 | BS | |
12 | 32 | Epson HSV-010 Honda HSV-010 GT / HR10EG | Daisuke Nakajima | 1'33.909 | 22 | 1'34.491 | DL | |
13 | 8 | ARTA HSV-010 Honda HSV-010 GT / HR10EG | Kosuke Matsuura | 4Laps | 18 | 1'35.281 | BS |
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | REITO MOLA GT-R NISSAN GT-R / VRH34B | Yuhi Sekiguchi | 9Laps | 13 | 1'34.512 | MI | ||
37 | KeePer TOM'S SC430 LEXUS SC430 / RV8KG | Andrea Caldarelli | 14Laps | 8 | 1'34.256 | BS |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 1'32.847 - No.6 ENEOS SUSTINA SC430 / Yuji Kunimoto
WH = Handicap Weight (kg)
Fastest Lap : 1'32.847 - No.6 ENEOS SUSTINA SC430 / Yuji Kunimoto
GT300
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 3 | S Road NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Daiki Sasaki | 36'38.256 | 22 | 1'38.481 | YH | |
2 | 11 | GAINER DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Bjorn Wirdheim | 1.200 | 22 | 1'38.566 | DL | |
3 | 55 | ARTA CR-Z GT Honda CR-Z / J35A | Takashi Kobayashi | 9.302 | 22 | 1'38.849 | BS | |
4 | 48 | DIJON Racing IS GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Katsumasa Chiyo | 11.301 | 22 | 1'39.630 | YH | |
5 | 62 | LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Haruki Kurosawa | 19.163 | 22 | 1'39.416 | YH | |
6 | 16 | MUGEN CR-Z GT Honda CR-Z / J35A | Hideki Mutoh | 20.418 | 22 | 1'39.697 | BS | |
7 | 0 | ENDLESS TAISAN PORSCHE PORSCHE / M97/79 | Kyosuke Mineo | 21.522 | 22 | 1'39.512 | YH | |
8 | 88 | MonePa LAMBORGHINI GT3 GALLARDO GT3 / CEH | Hideki Yamauchi | 26.037 | 22 | 1'39.883 | YH | |
9 | 22 | GREENTEC SLS AMG GT3 Mercedes-Benz SLS AMG GT3 / M159 | Masaki Jyonai | 26.794 | 22 | 1'39.763 | YH | |
10 | 5 | MACH GoGoGo SYAKEN GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Junichiro Yamashita | 35.969 | 22 | 1'40.433 | YH | |
11 | 10 | GAINER Rn-SPORTS DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Masayuki Ueda | 39.908 | 22 | 1'40.687 | DL | |
12 | 31 | Panasonic apr PRIUS GT TOYOTA PRIUS / RV8K | Koki Saga | 42.109 | 22 | 1'40.749 | YH | |
13 | 21 | ZENT Audi R8 LMS ultra Audi R8-LMS ultra / CJJ | Richard Lyons | 45.122 | 22 | 1'40.923 | HK | |
14 | 2 | EVA RT TEST-01APPLE MP4-12C McLaren MP4-12C GT3 / M838T | Kazuho Takahashi | 52.081 | 22 | 1'40.471 | YH | |
15 | 86 | CRYSTAL CROCO LAMBORGHINI GT3 GALLARDO GT3 / CEH | Kouji Yamanishi | 52.438 | 22 | 1'40.588 | YH | |
16 | 50 | Exe Aston Martin Aston Martin V12 Vantage GT3 / V12 | Masaki Kano | 54.827 | 22 | 1'40.763 | YH | |
17 | 9 | NAC KOUKAKUKIDOUTAI ARISE DR PORSCHE PORSCHE 911 GT3 R / M97/79 | Yu Yokomaku | 1'16.367 | 22 | 1'40.902 | YH | |
18 | 96 | DIJON WAKO'S ENDLESS Z06R GT3 CALLAWAY CORVETTE Z06R GT3 / LS7 | Keiichi Inoue | 1Laps | 21 | 1'42.980 | YH | |
19 | 35 | NISMO ATHLETE GT-R GT3 NISSAN GT-R NISMO GT3 / VR38DETT | Alex Buncombe | 2Lap | 20 | 1'38.438 | YH | |
20 | 30 | IWASAKI OGT Racing GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Igor Sushko | 3Lap | 19 | 1'40.312 | YH |
Po | No | Machine | Driver | Time | Laps | Best Lap | Tire | WH |
---|---|---|---|---|---|---|---|---|
61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Kota Sasaki | 9Lap | 13 | 1'41.247 | MI | ||
4 | GSR HATSUNEMIKU BMW BMW Z4 GT3 / P65B44 | Tatsuya Kataoka | 16Lap | 6 | 1'39.863 | YH | ||
33 | HANKOOK PORSCHE PORSCHE 911 GT3 R / M97/79 | Masami Kageyama | 21Lap | 1 | HK |
Tire = BS:Bridgestone / DL:Dunlop / HK:Hankook / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
Fastest Lap : 14:09'34 - No.35 NISMO ATHLETE GT-R GT3 / Alex Buncombe
WH = Handicap Weight (kg)
Fastest Lap : 14:09'34 - No.35 NISMO ATHLETE GT-R GT3 / Alex Buncombe
Comentarios
Publicar un comentario