Super GT Series 2014
Round 6 - Suzuka
GT500
※Fine/Dry(Weather/Course)
Po | No | Machine | Driver | Laps | Best Lap | Diff.(km/h) | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 36 | PETRONAS TOM'S RC F LEXUS RC F / RI4AG | Kazuki Nakajima James Rossiter | 173 | 1'51.732 | 5:37'27.911 | 44 | |
2 | 23 | MOTUL AUTECH GT-R NISSAN GT-R / NR20A | Tsugio Matsuda Ronnie Quintarelli | 173 | 1'52.374 | 50.549 | 84 | |
3 | 18 | Weider Modulo NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Naoki Yamamoto Frederic Makowiecki | 172 | 1'52.750 | 1Lap | 68 | |
4 | 8 | ARTA NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Vitantonio Liuzzi Kosuke Matsuura | 172 | 1'52.465 | 1Lap | 8 | |
5 | 6 | ENEOS SUSTINA RC F LEXUS RC F / RI4AG | Kazuya Oshima Yuji Kunimoto | 171 | 1'54.210 | 2Laps | 68 | |
6 | 100 | RAYBRIG NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Takashi Kogure Hideki Mutoh | 171 | 1'52.752 | 2Laps | 22 | |
7 | 37 | KeePer TOM'S RC F LEXUS RC F / RI4AG | Daisuke Ito Andrea Caldarelli | 171 | 1'54.498 | 2Laps | 100 | |
8 | 1 | ZENT CERUMO RC F LEXUS RC F / RI4AG | Yuji Tachikawa Kohei Hirate | 170 | 1'53.982 | 3Laps | 70 | |
9 | 24 | D'station ADVAN GT-R NISSAN GT-R / NR20A | Michael Krumm Daiki Sasaki | 168 | 1'52.933 | 5Laps | 18 | |
10 | 12 | CALSONIC IMPUL GT-R NISSAN GT-R / NR20A | Hironobu Yasuda J.P.L.De Oliveira | 165 | 1'52.617 | 8Laps | 94 | |
11 | 39 | DENSO KOBELCO SARD RC F LEXUS RC F / RI4AG | Hiroaki Ishiura Oliver Jarvis | 146 | 1'52.688 | 27Laps | 36 | |
12 | 32 | Epson NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Daisuke Nakajima Bertrand Baguette | 126 | 1'53.432 | 47Laps | 24 | |
19 | WedsSport ADVAN RC F LEXUS RC F / RI4AG | Juichi Wakisaka Yuhi Sekiguchi | 100 | 1'53.121 | 73Laps | 14 | ||
17 | KEIHIN NSX CONCEPT-GT Honda NSX CONCEPT-GT / HR-414E | Koudai Tsukakoshi Toshihiro Kaneishi | 88 | 1'51.752 | 85Laps | 48 | ||
46 | S Road MOLA GT-R NISSAN GT-R / NR20A | Satoshi Motoyama Masataka Yanagida | 14 | 1'52.568 | 159Laps | 50 |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
WH = Handicap Weight (kg)
Fastest Lap : 1'51.732 - No.36 PETRONAS TOM'S RC F / James Rossiter
GT300
※Fine/Dry(Weather/Course)
Po | No | Machine | Driver | Laps | Best Lap | Diff.(km/h) | Tire | WH |
---|---|---|---|---|---|---|---|---|
1 | 60 | TWS LM corsa BMW Z4 BMW Z4 GT3 / P65 | Akira Iida Hiroki Yoshimoto Shinya Sato | 160 | 2'02.776 | 5:39'21.300 | 22 | |
2 | 31 | OGT Panasonic PRIUS TOYOTA PRIUS / RV8K | Morio Nitta Koki Saga Yuichi Nakayama | 159 | 2'02.865 | 1Lap | 20 | |
3 | 7 | Studie BMW Z4 BMW Z4 GT3 / P65B44 | Jorg Muller Seiji Ara Augusto Farfus | 159 | 2'03.071 | 1Lap | 60 | |
4 | 10 | GAINER Rn-SPORTS SLS Mercedes-Benz SLS AMG GT3 / M159 | Masayuki Ueda Hideki Yamauchi | 158 | 2'03.020 | 2Laps | 2 | |
5 | 4 | GOODSMILE HATSUNE MIKU Z4 BMW Z4 GT3 / P65B44 | Nobuteru Taniguchi Tatsuya Kataoka | 158 | 2'03.941 | 2Laps | 96 | |
6 | 33 | PUMA KRH PORSCHE PORSCHE 911 GT3 R / M97/79 | Akihiro Tsuzuki Tim Bergmeister Jorg Bergmeister | 158 | 2'03.855 | 2Laps | 16 | |
7 | 9 | Otonokizaka High NAC PORSCHE with DR PORSCHE 911 GT3 R / M97/79 | Takuya Shirasaka Andre Couto Taiyo Iida | 158 | 2'03.653 | 2Laps | ||
8 | 0 | MUGEN CR-Z GT Honda CR-Z / J35A | Yuhki Nakayama Tomoki Nojiri Ryo Michigami | 158 | 2'02.831 | 2Laps | 38 | |
9 | 61 | SUBARU BRZ R&D SPORT SUBARU BRZ GT300 / EJ20 | Kota Sasaki Takuto Iguchi | 158 | 2'03.659 | 2Laps | 70 | |
10 | 11 | GAINER DIXCEL SLS Mercedes-Benz SLS AMG GT3 / M159 | Katsuyuki Hiranaka Bjorn Wirdheim | 157 | 2'04.251 | 3Laps | 100 | |
11 | 30 | IWASAKI apr GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Yuki Iwasaki Masami Kageyama Tohjiro Azuma | 157 | 2'03.432 | 3Laps | 10 | |
12 | 2 | SYNTIUM APPLE MP4-12C McLaren MP4-12C GT3 / M838T | Kazuho Takahashi Hiroki Katoh Hiroshi Hamaguchi | 157 | 2'04.150 | 3Laps | 8 | |
13 | 88 | MANEPA LAMBORGHINI GT3 Lamborghini Gallardo GT3 / CEH | Manabu Orido Takayuki Aoki Kazuki Hiramine | 157 | 2'04.067 | 3Laps | 40 | |
14 | 48 | Snap-on DIJON Racing GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Hiroshi Takamori Masaki Tanaka Ryuichiro Tomita | 156 | 2'04.213 | 4Laps | ||
15 | 22 | GREENTEC SLS AMG GT3 Mercedes-Benz SLS AMG GT3 / M159 | Hisashi Wada Masaki Jyonai | 153 | 2'04.347 | 7Laps | ||
16 | 55 | ARTA CR-Z GT Honda CR-Z / J35A | Shinichi Takagi Takashi Kobayashi | 152 | 2'02.949 | 8Laps | 50 | |
17 | 86 | CrystalCroco LAMBORGHINI GT3 Lamborghini Gallardo GT3 / CEH | Shinya Hosokawa Koji Yamanishi | 152 | 2'04.165 | 8Laps | 50 | |
18 | 5 | MACH SYAKEN with TRANSFORMERS 30th NISSAN GT-R NISMO GT3 / VR38DETT | Tetsuji Tamanaka Naoya Yamano Kazuya Tsuruta | 133 | 2'02.845 | 27Laps | ||
19 | 3 | B-MAX NDDP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Kazuki Hoshino Lucas Ordonez Wolfgang Reip | 131 | 2'03.052 | 29Laps | 50 | |
20 | 360 | OKINAWA MSA-RUN UP GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Atsushi Tanaka Hiroki Yoshida Ryuju Fuijta | 126 | 2'03.561 | 34Laps | ||
65 | LEON SLS Mercedes-Benz SLS AMG GT3 / M159 | Haruki Kurosawa Tsubasa Kurosawa | 108 | 2'03.869 | 52Laps | 56 | ||
67 | STP TAISAN GAIA POWER GT-R NISSAN GT-R NISMO GT3 / VR38DETT | Naoki Yokomizo Shogo Mitsuyama Kyosuke Mineo | 95 | 2'04.517 | 65Laps | 20 | ||
50 | WAKO'S Exe Aston Martin Aston Martin V12 Vantage GT3 / V12 | Masaki Kano Hideto Yasuoka N.Indra-Payoong | 85 | 2'04.038 | 75Laps | 22 | ||
21 | Audi R8 LMS ultra Audi R8-LMS ultra / CJJ | Richard Lyons Tomonobu Fujii Christopher Haase | 51 | 2'04.513 | 109Laps | 28 |
Tire = BS:Bridgestone / DL:Dunlop / MI:Michelin / YH:Yokohama
WH = Handicap Weight (kg)
WH = Handicap Weight (kg)
Fastest Lap : 2'02.776 - No.60 TWS LM corsa BMW Z4 / Hiroki Yoshimot
Comentarios
Publicar un comentario