2015 FIA Formula E Julius Bär Punta del Este ePrix
La tercera carrera de la segunda temporada de la Formula E, tuvo lugar el pasado 19 de Diciembre en Punta del Este, Uruguay.Su recorrido consta de 20 curvas dispuestas a lo largo de sus 2.785 m a lo largo de playa Brava , este circuito también es conocido como el Montecarlo de Sudamérica, a continuación os dejamos todos los detalles.
Circuito
Circuit:
|
Formula E Julius Baer Punta del Este ePrix
|
Location:
|
Playa Brava Beach
|
Date:
|
19 December 2015
|
Length:
|
2.785km
|
Turns:
|
20
|
Resumen de la carrera
Resultados
POS | NO | DRIVER | TEAM | LAPS | TIME | GAP | KPH (MPH) | BEST | ON LAP | |
1 | 9 | Sébastien BUEMI (FL) | Renault e.Dams | 33 | 45:59.697 | - | 119.9 (74.5) | 1:17.413 | 23 | |
2 | 11 | Lucas DI GRASSI | ABT Schaeffler Audi Sport | 33 | 46:03.231 | +3.534 | 119.7 (74.4) | 1:17.795 | 22 | |
3 | 7 | Jérôme D'AMBROSIO (P) | Dragon Racing | 33 | 46:06.422 | +6.725 | 119.6 (74.3) | 1:17.789 | 22 | |
4 | 6 | Loïc DUVAL | Dragon Racing | 33 | 46:06.504 | +6.807 | 119.6 (74.3) | 1:17.804 | 26 | |
5 | 8 | Nicolas PROST | Renault e.Dams | 33 | 46:20.754 | +21.057 | 119.0 (73.9) | 1:18.599 | 23 | |
6 | 55 | Antonio Felix DA COSTA | Team Aguri | 33 | 46:22.107 | +22.410 | 118.9 (73.9) | 1:18.499 | 22 | |
7 | 25 | Jean-Eric VERGNE | DS Virgin Racing Formula E Team | 33 | 46:57.423 | +57.726 | 117.4 (72.9) | 1:18.373 | 22 | |
8 | 66 | Daniel ABT | ABT Schaeffler Audi Sport | 33 | 47:00.441 | +1:00.744 | 117.3 (72.9) | 1:18.809 | 29 | |
9 | 4 | Stéphane SARRAZIN | Venturi Formula E Team | 33 | 47:03.256 | +1:03.559 | 117.2 (72.8) | 1:19.636 | 6 | |
10 | 27 | Robin FRIJNS | Andretti Formula E Race Team | 33 | 47:03.537 | +1:03.840 | 117.2 (72.8) | 1:18.710 | 27 | |
11 | 28 | Simona DE SILVESTRO | Andretti Formula E Race Team | 32 | 46:16.046 | +1 Lap | 115.6 (71.8) | 1:20.453 | 22 | |
12 | 88 | Oliver TURVEY | NEXTEV TCR Formula E Team | 32 | 46:16.556 | +1 Lap | 115.6 (71.8) | 1:19.675 | 19 | |
13 | 23 | Oliver ROWLAND | Mahindra Racing Formula E Team | 32 | 46:35.155 | +1 Lap | 114.8 (71.3) | 1:19.760 | 22 | |
14 | 77 | Nathanaël BERTHON | Team Aguri | 32 | 47:22.672 | +1 Lap | 112.9 (70.2) | 1:19.036 | 25 | |
15 | 1 | Nelson PIQUET JR | NEXTEV TCR Formula E Team | 31 | 44:03.474 | +2 Laps | 117.6 (73.1) | 1:18.344 | 22 | |
16 | 21 | Bruno SENNA | Mahindra Racing Formula E Team | 26 | 40:37.867 | +7 Laps | 106.9 (66.4) | 1:19.932 | 10 | |
17 | 2 | Sam BIRD | DS Virgin Racing Formula E Team | 17 | 22:54.298 | +16 Laps | 124.0 (77.1) | 1:19.623 | 11 |
Cada vez se pone más interesante la lucha entre Buemi y Di Grassi; voy con el brasilero!
ResponderEliminarEste sábado corren en Buenos Aires, a mirarla por televisión.
Abrazo!